Feedback analysis process for continuous improvement in curriculum
Feedback analysis and action taken reports
| Department | Faculty feedback | Student feedback | Alumni Feedback | Employer Feedback |
|---|---|---|---|---|
| Architecture | ar-faculty.pdf | ar-student.pdf | ar-alumni.pdf | ar-employer.pdf |
| Civil Engineering | ce-faculty.pdf | ce-student.pdf | ce-alumni.pdf | ce-employer.pdf |
| Computer Science and Engineering | cs-faculty.pdf | cs-student.pdf | cs-alumni.pdf | cs-employer.pdf |
| Computer Applications | ca-faculty.pdf cb-faculty.pdf |
ca-student.pdf cb-student.pdf |
ca-alumni.pdf | ca-employer.pdf |
| Applied Mathematics and Computational Science | ds-faculty.pdf | ds-student.pdf | ds-alumni. pdf | Not Applicable |
| Electronics and Communication Engineering | ec-faculty.pdf | ec-student.pdf | ec-alumni.pdf | ec-employer.pdf |
| Electrical and Electronics Engineering | ee-faculty.pdf | ee-student.pdf | ee-alumni.pdf | ee-employer.pdf |
| Information Technology | it-faculty.pdf | it-student.pdf | it-alumni.pdf | it-employer.pdf |
| Mechanical Engineering | me-faculty.pdf | me-student.pdf | me-alumni.pdf | me-employer.pdf |
| Mechatronics | mt-faculty.pdf | mt-student.pdf | mt-alumni.pdf | mt-employer.pdf |
Sample Filled in Feedback Forms
Empty Feedback Forms
Communicated Action taken report
| Department | Communicated Action taken report |
|---|---|
| Architecture | ar-feedreport.pdf |
| Civil Engineering | ce-feedreport.pdf |
| Computer Science and Engineering | cs-feedreport.pdf |
| Computer Applications | ca-feedreport.pdf |
| Applied Mathematics and Computational Science | ds-feedreport.pdf |
| Electronics and Communication Engineering | ec-feedreport.pdf |
| Electrical and Electronics Engineering | ee-feedreport.pdf |
| Information Technology | it-feedreport.pdf |
| Mechanical Engineering | me-feedreport.pdf |
| Mechatronics | mt-feedreport.pdf |