Skip to main content

Placement Statistics

S.No Academic Year Download
1 2023 - 2024
2 2022 - 2023
3 2021 - 2022
4 2020 - 2021
5 2019 - 2020

 

S.No Academic Year Total number of students placed Total number of offers Download
1 2018 - 2019 619 711
2 2017 - 2018 584 823
3 2016 - 2017 652 1117
4 2015 - 2016 730 1588
5 2014 - 2015 684 784
6 2013 - 2014 607 759  
7 2012 - 2013 680 894  

Internship Statistics

S.No Academic Year Download
1 2018 - 2019
2 2017 - 2018
3 2016 - 2017
4 2015 - 2016
5 2014 - 2015