The Department of Mechatronics Engineering was established in the year of 2016. At present, the department offers B.E. Mechatronics and doctoral studies. The department aims at producing talented Mechatronics engineering specialists who cater to the needs of the relevant industries. The faculty members in the department are doing research projects from major funding agencies such as DST, UGC, CVRDE and AICTE. With publications and patents in allied domains, the faculty is equipped with world class skills. The department has full-fledged laboratories to carry out research and consultancy projects in the Mechatronics engineering field. State-of-the art facilities in the laboratories encourage students to carry out research in the areas of Robotics and Automation, Sensors, Internet of Things (IoT), Thermal Management in Engineering Applications and drones.
Programmes Offered
B.E. Mechatronics
Mechatronics Engineering is an interdisciplinary program that combines mechanical, electrical, electronics, computer, and control engineering to design and develop advanced systems and technologies. The program equips students with knowledge in robotics, automation, sensor integration, and intelligent control systems. It emphasizes hands-on learning through projects, labs, and real-world applications. Graduates are prepared to innovate in areas such as industrial automation, robotics, smart manufacturing, and IoT, addressing the needs of modern industries in the era of Industry 4.0 and beyond.
Ph.D:
The Department of Mechatronics is a Recognised Research Centre of Anna University, Chennai.
The Ph.D. programme in Mechatronics Engineering offers a dynamic research environment to explore cutting-edge advancements at the intersection of mechanical engineering, electronics, and intelligent systems. This program focuses on areas such as robotics, automation, IoT, optimization algorithms, control systems, autonomous systems, drone technologies and AI-driven mechatronic solutions. Candidates are encouraged to engage in interdisciplinary research to address real-world challenges in industries like healthcare, aerospace, manufacturing, and automotive. With access to state-of-the-art laboratories and expert faculty guidance, the programme fosters innovation and prepares researchers for impactful careers in academia, and industry.
Insights
Number of Students
253
Faculty
11
Patent
07
Laboratories
07
Publications
167
Projects
06
People
Research
Highlights
Events
Students
Notable Alumni
S.No | Date of Visits | Year | Place of Visit | Total No. of Students |
---|---|---|---|---|
1 | 15-11-2024 | 2024 | TaeguTec India Pvt. Ltd, Bengaluru | 55 |
2 | 27-09-2023 | 2023 | Kodaikanal Solar Observatory Museum, Kodaikanal | 55 |
3 | 06-04-2023 | 2023 | Gedee Car Museum, Coimbatore | 52 |
4 | 23-06-2022 | 2022 | Indian Space Research Organization, Mahendragiri | 53 |
5 | 20-05-2022 | 2022 | Bi Metal bearings Private Limited, Coimbatore | 55 |
6 | 29-04-2022 | 2022 | Carborundum Universal Limited | 61 |
7 | 30.09. 2019, 01.10.2019 | 2019 | TaeguTec India Pvt. Ltd. and Festo India Pvt. Ltd. | 50 |
8 | 05.04.2019 | 2019 | Keltron Lighting Division, Kozhikode | 51 |
9 | 22.03.2019 | 2019 | Bimetal Bearings, Coimbatore | 46 |
10 | 09.03.2018 | 2018 | Parker Hannifin India Pvt. Ltd., Chennai | 48 |
11 | 07.10.2017 | 2017 | NATRIP, Sriperumbudur | 52 |
12 | 07.09.2017, 08.09.2017 | 2017 | Festo India Pvt. Ltd. and Ace Designer, Bangalore | 58 |
13 | 13.04.2017 | 2017 | ISRO, Trivandrum | 60 |
14 | 06.04.2017 | 2017 | Kerala Electricals & Allied Engg. Co Ltd, Kerala | 50 |
15 | 10.03.2017 | 2017 | Kerala Solvents Extractions Ltd, Kerala | 54 |
S.No | Name of the Event | Academic Year | Name of the Speaker | Designation |
---|---|---|---|---|
1 | Guest Lecture | 2024 - 2025 | Dr Ramesh | Professor, Department of Mechanical Engineering, NIT Trichy |
2 | Startup Meet | 2024 - 2025 | Mr Jayasooriya | Director, Indian Operations, Sherpa Engineering Limited, France |
3 | Department Visit | 2024 - 2025 | Mr Vishal | CEO, Ctrl+P Private Limited |
4 | Department Visit | 2024 - 2025 | Mr Sundara Ganesh | Head Manufacturing - Medical Devices, Auro Lab |
5 | Department Visit | 2024 - 2025 | Mr Sylvain Auvray | Addverb Technologies, Singapore |
6 | Department Visit | 2024 - 2025 | Mr Rajeshwar Gade | Addverb Technologies, Greater, Noida |
7 | Meet on Drone RPTO Establishment | 2024 - 2025 | Mr Kannan Chinnaswamy | Head of Centre of Excellence, Garuda Aerospace, Chennai |
8 | Opportunities in Drones | 2024 - 2025 | Mr B Jeya Prasanna | Remote Pilot Instructor, Aerosquad Private Limited |
9 | Drone Club Inauguration | 2024 - 2025 | Mr Madhan BalaKrishnan | Vimanna Aerospace Technologies, Chennai |
10 | Alumni Meet | 2024 - 2025 | Ms. Dhivya S | Software Engineer at Capgemini Pvt. Ltd., Chennai |
Dr. G. Kumaraguruparan
Professor & Head
Email: hodmect [at] tce [dot] edu
Phone: +91 452 2482430
Extn:
Office Extn:
Department of Mechatronics,
Thiagarajar College of Engineering,
Madurai – 625015