Lab System Details
S.No | System Configuration | No. of Systems |
---|
1 | Intel Core i5 Processor 11th Generation, 16 GB RAM, 1 TB SATA HDD, Integrated Graphics, 19.5" Monitor | 23 |
2 | HP Desktop Model 3330SFF, Intel Core i5-2400 Processor, 4 GB DDR2 RAM, 500 GB SATA HDD | 5 |
3 | HP Intel Core i5 Processor, 8 GB RAM, 1 TB SATA HDD | 1 |
4 | 2.0 GHz Intel Pentium Motherboard, 2 GB DDR2 RAM, 160 GB HDD | 2 |
5 | UPS NUMERIC 600 KVA with 16 Batteries | 1 |
Software Details
S.No | Software Name |
---|
1 | Java |
2 | Oracle 18g |
3 | Android Studio Giraffe 2022.3 |
4 | Python |
5 | Visual Studio Code 9 |
6 | Eclipse |
7 | Rational Rose |
8 | Dev C++ |
9 | Turbo C++ |
11 | XAMPP |
12 | R Tools |
13 | R Studio |
14 | Acrobat Reader |
Lab In-Charge: Dr. S. Vijayalakshmi