Professional societies /chapters and organizing engineering events
Activities conducted in association with Institution of Engineers (India):
The various events/activities have been conducted in association with Institution of Engineers (India) to enhance various technical and professional skills among the students.
2016-17 :
Sl. No. | Event name | Date and month | No. of participants | Description |
---|---|---|---|---|
1 | Best Manager | 18 Nov 201624 Jan 201713 Mar 2017 | 134 | It consist of three rounds which includes, English grammar, E-mail writing, story developing, group discussion and interview. Objective is to improve Communications skills |
2 | Control Systems | 13 Jan 2017 | 30 | Objective of this event is to improve the knowledge in control systems. It consists of two rounds. In each rounds, GATE type questions were provided and students were asked to solve the problems |
3 | Circuit Debugging | 09 Aug 201723 Aug 201707 Sep 2017 | 81 | Objective of this event is to improve the knowledge of students in Electric circuit Analysis. It is organized in three rounds. In the first and second rounds, GATE type problems were given. In the third round, Quiz like event was organized. Faulty circuits were displayed and the students were asked to identify the faults. |
2015-16:
Sl.No. | Event name | Date and month | No. of participants | Description |
---|---|---|---|---|
1 | Prasnothara (Technical Quiz) | 25-Jun-2015 to 08-Jul 2016 | 27 teams of two to 3 to 4 members | It consists of three rounds. In first round, students are asked to answer objective type questions. In second and third rounds, technical quiz is conducted. Objective of this event is to refresh fundamentals of core subjects |
2 | Best Manager | 21 Jul 2015 to 10 Aug 2015 | 35 III year64 II year | It consists of three rounds. In the first round, students were asked to answer aptitude questions. In the second round, students were asked to market a technical product in front of the juries. In the final round group discussion and mock interviews were conducted. Objective of this event was to improve soft skills and train for placement related processes |
3 | Circuit Designing Competition | 31 Aug 2015,14 Sep 2015 &11 Jan 2016 | 23 teams of 2/3 members | This event was organized in three rounds. In the first round GATE type objective questions were given. In the second round, students were asked to solve given circuits. In the third round, students were asked to design 6 circuits to meet given specifications. |
4 | Sim-Techz | 16 Feb 2016 &25 Feb 2016 | 21 team of 2/3 members | It was organized in two rounds. In the first round 20 GATE type questions were given from the areas of Power Electronics, Control Systems, Measurement and Instrumentation etc. In the second round, desired waveforms were provided and the students were asked to design circuits for the given specifications and verify the performance in simulation software. |
5 | Machine Maestro | 23 Feb 2016 &22 Feb 2016 | 21 teams of 3 members | This event was organized for 2nd year EEE students. It consists of two rounds. In the first round, 20 GATE type questions form DC Machines, AC Machines and Transformers were given. In the second round, various sub components of machines are shown and the students were asked to identify them. Objective of this event is to improve the fundamental knowledge in Machines |
2014-15:
Sl. No. | Event name | Date and month | No. of participants | Description |
---|---|---|---|---|
1 | 1 day workshop on Introduction to MATLAB | 14-Jun-2014 | 38 | A hand on training on MATLAB was provided. It helped the students to effectively use MATLAB in Digital Signal Processing and Control System Lab |
2 | Social Engineer | 1-07-2014, 8-Jul-2014 and 15-Jul-2014 | 26 | It is an idea presentation contest for 2nd year students. Students were asked to identify problems in the society and to provide engineering solution to overcome the problem. This event gave a platform to visualize the application of engineering skills to solve social problems and to develop communication skills |
3 | Innovation for TCE – Paper presentation contest | 7 Jan 2015 | 33 teams from all the departments of college | It is a paper presentation event. Students were asked to present solutions for energy related problems in college campus. It helped the students to improve their communication skills |
4 | Quiz-O-Mania | 21-Aug-2014 and 28-Aug-2014 | 78 | It is a technical quiz event. In the first round, students were asked to answer objective type questions. Second round was organized as rapid fire round. Third round consists if quiz, image identification and rapid fire events. It was organized to refresh the fundamentals of electrical engineering concepts. |
5 | Mr.Manager | 20-Jan-2015 and 22-Jan-2015 | 40 | The purpose of the event was to test the managerial and leadership skills of the students. It has series of events including aptitude test, mock interview, communication test etc. This event helped the students to prepare for campus placement. |
National level Technical Symposium with the support of IEEE Student’s chapter:
National level student’s technical symposium “TECUTSHAV” is conducted every year. Students from the various engineering colleges/universities all over India participate various technical events along with technical workshops. The eventsare conducted and coordinated by our students with the supervision of faculty members. This platform helps the student community to discuss recent trends, to improve their presentation skills, communication skills, and team work.
The list of events conducted in TECUTSHAV:
TECUTSHAV 2017, Date: 17 & 18, March 2017,Day 1: Workshop
Title of Workshop | Resource person & Affiliation | Duration | No. of students | Nature of workshop |
---|---|---|---|---|
Smart System With IoT | Mr. M. PichaimuthuSr. Embedded Engineer,Pantech solutions, Chennai |
10.00 am to 4.30 pm | 85 | Theory cum hands-onOn IoT application |
Grid Tie Inverters – Design And Applications | Mr. S. Ananth Kumar,Senior Engineer,National Instruments, Bangalore | 10.00 am to 4.30 pm | 47 | Theory part explained about design and applications of Grid Tie inverter |
Day 2: Events
Sl. No. | Name of the events | Duration | Description |
---|---|---|---|
1 | Paper Presentation | 9.00 to 3.00(II sessions) | 15 papers have been selected and invited to present their work. |
2 | Soccer Bot | 10.15AM-1.15PM | As the name suggests, this is a soccer played by bots. So students are expected to bring their best boat to the arena and engage in a head on techno-soccer combat. The team bagging up the maximum goals wins! |
3 | Machine Militia | PRELIMS:10.15AM-12.15PM FINAL:12.30PM-3.00PM | If are craze about machines and it makes zealous, To test the expertise in the machines field. |
4 | Control Guru | PRELIMS: 10.15AM-12.15PMFINAL: 12.30PM-3.00PM | To Participate and prove you are a best control systems engineer. Event consists of 3 rounds focusing on the concepts of control systems. |
5 | Crazietronics | PRELIMS: 10.15AM-12.15PMFINAL: 12.30PM-3.00PM | To playwith knowledge of electronics & prove electronic circuit designer |
6 | Connexions | PRELIMS: 10.15AM-12.15PMFINAL: 12.30PM-3.00PM | Come, Lets have fun with the electrical world!It’s a team event, each team can have maximum of two members. |
7 | Ex-Quiz Me | 10.15AM-1.15PM | Thisis a platform where the technicality of a person is tested |
8 | Treasure Seeker | 10.15AM-1.15PM | Technical Intellect, Creativity, Smart Decoding is all that you need to be a part in this Fun Filled Series of Games |
TECUTSHAV 2016, Date: 03/03/2016
S.No | EVENT | TIME | Description |
---|---|---|---|
|
PAPER PRESENTATION(KS AUDITORIUM) | 10.00AM-4.00PM | The selected papers are invited to present their work |
|
RIA (ROBOTS IN ACTION)(OPEN AUDI) | 10.00AM | Students are expected to bring their best boat to the arena and engage in a head on techno-soccer combat. |
|
MACHINIST(A7 Hall/Machines lab) | PRELIMS:10.15AM-1.15PM FINAL:2.15PM-4.00PM | To test the expertise in the machines field |
|
CONTROL GURU(A8 Hall/ Microprocessor Lab) | PRELIMS: 10.15AM-1.15PMFINAL: 2.15PM-4.00PM | To test the expertise in the control system |
|
ENERGY MANAGER(A9 Hall ) | PRELIMS:10.15AM-1.15PM FINAL:2.15PM-4.00PM | To discuss the issues related with energy management |
|
JEOPARDY(A3 Hall) | 10.15AM-1.15PM | Technical knowledge testing platform |
|
QUIZ(A2 Hall) | 10.15AM-1.15PM | Students’ knowledge in various fields like sports, politics, world, current issues were tested. |
TECUTSHAV 2014, Date :25/08/2014
S.No | EVENT | TIME | Description |
---|---|---|---|
1 | PAPER PRESENTATION(EEE Seminar Hall) | 2.00PM-4.00PM | The selected papers are invited to present their work |
2 | BRAINSTORMING(A3 Hall) | 10.30AM-11.45AM | Students’ knowledge in various fields like sports, politics, world, current issues were tested. |
3 | ASWATHAMAN(OPEN AUDI) | 10.30AM-12.00PM | Robo race event |
4 | CHAKRAVIYUGAM(OPEN AUDI) | 11.00AM-1.00PM | Students are expected to bring their best boat to the arena and engage in a head on techno-soccer combat. |
5 | A2D EVENT(A4 Hall/AE lab) | PRELIMS: 11.30AM-12.00NOONFINAL: 12.00NOON-12.45PM | Explore the knowledge of the electronics and its relevant filed |
6 | PINGALA(A5 Hall / Microprocessor Lab) | PRELIMS:2.30PM-3.00PMFINAL:3.00PM-4.00PM | To test the knowledge related with microprocessor and microcontroller |
7 | JEOPARDY(A2 Hall) | PRELIMS: 2.00PM-3.00PMFINAL: 3.00PM-3.30PM | Technical knowledge testing platform |
The list of events conducted in EEE Association :
2016-17 Year:
S.No. | Title | Period | Activity | No. of participants |
---|---|---|---|---|
|
MACHINE MAESTRO for III Year Students | AUG 2ND WEEK | Intra departmental Machine design contest | 10 batches |
|
IC ENGINEER for II year students | AUG 3RD WEEK | Intra departmental integrated circuit contest | 7 batches |
|
CIRCUIT DEBUGGING for II year students | SEPT 2ND WEEK | Intra departmental Circuit debugging Contest | 5 batches |
|
ELECTRONICS ENGINEER for III Year Students | AUG 4TH WEEK | Intra departmental electronics contest | 15 batches |
|
C-CONTEST for III Year Students | SEPT 2ND WEEK | Inter departmental C debugging contest | 85 students |
|
EMBEDDED MAN for III Year Students | SEPT 3RD WEEK | Intra departmental embedded coding contest | 74 students |
|
DESIGN CONTEST for III Year Students | OCT’16, JAN’17, FEB’17 | Intra departmental hardware project presentation contest | 7 batches |
|
Software Contest | OCT’16, JAN’17 | Intra departmental software contest | 20 batches |
2015-16 Year:
Sl. No | Date | Event name | Activity | Participants |
---|---|---|---|---|
1 | 13-02-16 | Energy Manager | To discuss the issues related with energy management | 123 |
2 | 15-03-16 | Circuit Debugging | Circuit debugging skill is tested and their ability to make a working prototype. It also tests their knowledge about various electronic components. | 97 |
3 | 14-08-15 | Non Technical Debate | Open Debate between the groups about the latest trends in economic and political development of the country and the role of students | 112 |
4 | 12-01-16 | Hardware Contest | Circuit designing skill is tested and their ability to make a working prototype. It also tests their knowledge about various electronic components. | 86 |
5 | 17-10-15 | Software Contest | Participants can develop their innovative idea into a software project in any platform of their choice. | 89 |
2014-15 Year
Sl. No | Date | Event name | Activity | Participants |
---|---|---|---|---|
1 | 03-01-15 | C Puzzles | The students were tested on Aptitude in C Language in I round. In the second round, Debugging skills were tested. It includes both programming errors and logical errors. | 78 |
2 | 28-11-14 | Treasure hunt | Technical Intellect, Creativity, Smart Decoding is all that you need to be a part in this Fun Filled Series of Games | 135 |
3 | 15-01-15 | Software contest | Intra departmental microprocessor coding contest | 64 |
4 | 16-02-15 | Asthitva | Inter departmental managerial and cultural event | 145 |
5 | 18-03-15 | Hardware contest | Circuit designing skill is tested and their ability to make a working prototype. It also tests their knowledge about various electronic components. | 123 |
6 | 15-09-14 | Quiz | Students’ knowledge in various fields like sports, politics, world, current issues were tested. | 148 |