Higher Studies: 2024
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | Karthika S | PSG College of Technology | India | ME VLSI |
| 2 | Kavusika R | PSG College of Technology | India | ME VLSI |
| 3 | Aravind Raj P | IIT Kharagpur | India | M.Tech RF and Microwave Engineering |
Higher Studies: 2023
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | Karthikeyan | IIST Thiruvananthapuram | India | M.Tech |
| 2 | Mukilan | Anna University - CEG Campus | India | M.E Communication Systems |
| 3 | Lokesh V S | University of Buffalo | USA | M.S Data Science |
| 4 | Vishwa Barathi | NIT Calicut | India | M.Tech |
| 5 | Soumya | VIT | India | M.Tech Intelligent Communication Systems |
| 6 | Dharanidhar | Anna University - CEG Campus | India | M.E Applied Electronics |
Higher Studies: 2022
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | Prem Kannan | Anna University - CEG Campus | India | M.E Communication Systems |
| 2 | Arunagiri Pandiyan | Rochester Institute of Technology | USA | M.S Data Science |
| 3 | Nirmal Selva S | Cornell Bowers | USA | MPS - Applied Statistics |
| 4 | Sai Kumar T S | University of Buffalo | USA | M.S Data Science |
| 5 | Thabasumaara S | NUS | Singapore | M.S Electrical Engineering |
| 6 | Rakesh C | NIT Surathkal | India | M.Tech |
| 7 | Mahesh | University of Texas | USA | ME CS |
| 8 | Mayuri Priyadharshini | Anna University - CEG Campus | India | ME Communication Systems |
