S.No | Innovation Details | Faculty Members | Medium | Remarks |
---|---|---|---|---|
1 | Project-Based Learning using Synergizing Disciplines and Industry-Standard Tools in ASIC Design | Dr. J. Shanthi | Hands-on, Peer Review | Enabled ASIC partitioning; CO2 attained |
2 | Peer Supported Independent Study (PSIS) in Object Oriented Programming | Dr. J. Shanthi | Slido – Quiz | Object-oriented program construction; CO2 attained |
3 | Online Quizzes via Google Forms in Object Oriented Programming Lab | Dr. J. Shanthi | Google Forms | Programming constructs and OOP application; CO1, CO2 attained |
4 | Role Play for Problem Solving using Computers | Dr. J. Shanthi | LMS | Algorithm development; CO2 attained |
5 | Continuous Assessment with quizzes in Multimedia Compression Techniques | Dr. B. Sathyabama | Online quiz - gform | Understanding various compression types; CO1, CO2, CO3 attained |
6 | Project-Based Learning in Satellite Remote Sensing using QGIS | Dr. B. Sathyabama | Online Tools - QGIS | Applied georeferencing concepts; CO6 attained |
7 | Real-Time Problem Solving in Digital Image Processing Practical | Dr. B. Sathyabama | Matlab/Python | Problem-solving using learned steps; CO6 attained |
8 | PowerPoint & Programming Assignments in Digital Image Processing | Dr. Md Mansoor Roomi | Python/Matlab | Digital image processing application; CO6 attained |
9 | Think-Pair-Share in Control Systems (PID tuning with Arduino) | Dr. G. Prabhakar | Embedded IDEs, Group Discussion | Design PID controller; CO6 attained and multiple POs |
10 | Collaborative Learning for Sensor Calibration in Embedded Systems | Dr. G. Prabhakar | STM32 Cube IDE, Arduino IDE | ARM-based embedded design; CO4 attained and multiple POs |
11 | Mini-Projects and Peer Review in Machine Learning Fundamentals | Dr. G. Prabhakar | TCE Moodle, Google Colab | Improved tool usage and feedback cycle; CO attained and POs |
12 | Collaborative Learning through Exercise Problems in Communication Lab | Dr. K. Rajeswari & Dr. M. N. Suresh | Moodle Platform | Enhanced team & communication skills; CO1, PO8, PO9 |
13 | Seminar Presentations on Signal Processing Pioneers | Dr. K. Rajeswari & Dr. M. N. Suresh | PowerPoint | Motivated learning and collaboration; CO1 attained |
14 | Mini Project with PCB Fabrication in Engineering Exploration | Dr. K. Rajeswari & Dr. M. N. Suresh | Hands-on | Practical skills and teamwork; CO4 attained |
15 | Collaborative Learning (Role Play) in Semiconductor Devices | Dr. N. B. Balamurugan | Props (Name tags, Arrows) | Simulation of charge movement; CO2, PO1, PO9, PO10 attained |
16 | ICT Tools for PN Junction Diode Analysis in Semiconductor Devices | Dr. N. B. Balamurugan | Multisim, LTSpice, IIT Virtual Labs | Visual analysis of diode behavior; CO4, PO2 attained |
17 | Self-paced Learning via One-Minute Feedback in Semiconductor Devices | Dr. N. B. Balamurugan | Kahoot | Reinforced VI characteristics; CO1, PO3 attained |
18 | Collaborative Learning (Jigsaw Method) in Analog Circuit Design | Dr. N. B. Balamurugan | LTSpice, Multisim, Group Discussions | Op-Amp mastery; CO2, PO1 attained |
19 | Collaborative Learning in Electric and Magnetic Circuits | Dr. G. Krishnaveni | Team-based problem solving | Improved communication and team skills; CO6, PO8, PO9 attained |
20 | Mini Project with PCB Design in Engineering Exploration | Dr. G. Krishnaveni | Hands-on with CAD tools | Circuit design and teamwork; CO4, PO8, PO9 attained |
21 | Collaborative Learning - STAD Method in CMOS VLSI Systems | Dr. D. Gracia Nirmala Rani | Quiz, Peer Review, Online Tools | CMOS logic circuit evaluation; CO2, PO2, PO8, PO9 attained |
22 | Use of LMS Platforms in Digital Circuit Design | Dr. D. Gracia Nirmala Rani | Impartus | Understanding digital systems; CO1, PO1, PO2 attained |
23 | Assignments in VLSI Design Automation | Dr. D. Gracia Nirmala Rani | Online Coding Tools | Chip placement optimization; CO5, PO5, PO11 attained |
24 | Hands-on Breadboard Labs in Digital Circuit Design | Dr. D. Gracia Nirmala Rani | Lab manuals, Prototypes | Sequential circuit design; CO2-CO6 attained |
25 | Innovative Assignments in Satellite Remote Sensing | Dr. R. A. Alaguraja | ENVI Software | Remote sensing analysis; PO5, PO6, PO8 attained |
26 | Real-World Assignments in Applied Image Processing | Dr. R. A. Alaguraja | Matlab, Python | Image analysis solutions; PO3, PO6, PO8 attained |
27 | Project-Based Learning in RF Circuit Design | Dr. B. Manimegalai, Dr. S. Kanthamani, Dr. K. Vasudevan | RF CAD, PCB Fabrication | Practical circuit debugging; CO3, CO4, PO3, PO5, PO9, PO10 attained |
28 | Project and Demo Based Learning in Antenna and Wave Propagation | Dr. B. Manimegalai, Dr. S. Kanthamani, Dr. K. Vasudevan | RF CAD, Fabrication | Real antenna implementation; CO2-CO4, PO3, PO5, PO9, PO10 attained |
29 | Field Strength Measurement Activity in Antenna and Wave Propagation | Dr. B. Manimegalai, Dr. S. Kanthamani, Dr. K. Vasudevan | Mobile Apps, Field Visits | Applied wireless measurement; CO1, CO5, PO1, PO2, PO6, PO9, PO10 attained |
30 | Pre-concept Tests in Wireless Communication Systems | Dr. G. Ananthi | Edmodo | Pre-knowledge evaluation; CO1, PO8, PO9 attained |
31 | Seminar & Poster Presentations in Wireless Communication | Dr. G. Ananthi | PPT, Posters | Presentation skill development; CO2, PO8 attained |
32 | Problem Solving Activities in Wireless Communication | Dr. G. Ananthi | Worksheets | Application of theory; CO4, PO8 attained |
33 | Flipped Classroom Activity for Wireless System Concepts | Dr. G. Ananthi | gnomio.com | Concept engagement; CO5, PO8, PO9 attained |
34 | Field Visit to TSSCAR in Wireless Communication | Dr. G. Ananthi | On-site Learning | Industry exposure; CO6, PO8, PO9 attained |
35 | LOTS to HOTS in Telecommunication Systems | Dr. G. Ananthi | Moodle | Skill laddering; CO1-CO6, PO8, PO9 attained |
36 | MATLAB Programming in Control Systems | Dr. G. Ananthi | MATLAB | Simulation-based learning; CO6, PO8, PO9 attained |
37 | Continuous Assessment in Measurement & Instruments | Dr. V. R. Venkatasubramani | GATE problems | Gap identification; PO12 attained |
38 | Self-paced Learning in Mixed Signal Design | Dr. V. R. Venkatasubramani | Pre-recorded Videos | Independent learning; PO2, PO4 attained |
39 | Continuous Assessments in Mixed Signal Design | Dr. V. R. Venkatasubramani | Tests & Assignments | Learning reinforcement; PO12 attained |
40 | Think-Pair-Share & One-minute Paper in Control Systems | Dr. P. G. S. Velmurugan | Group Discussion | Stability analysis skills; CO5, CO6, PO2 attained |
41 | LOTS to HOTS in Signal Processing | Dr. P. G. S. Velmurugan | LMS – Moodle | Noise reduction, LTI systems; CO6, PO2, PO8, PO11 attained |
42 | New GNU Radio Experiments in ADCL Lab | Dr. P. G. S. Velmurugan | GNU Radio, ADALM PLUTO SDR | Advanced modulation design; CO3-CO5, PO2, PO3, PO5, PO7, PO8 attained |
Publication in Teaching and Learning
S.No | Title |
---|---|
1. | G. Ananthi and G. Prabhakar, "GUI-Driven Real-Time PID Control Tool for Educational Virtual Systems", Journal of Engineering Education Transformations, Year: 2024, Volume: 38, Issue: 2, Pages: 60-71. |
2. | G.Ananthi,S.Rajaram,S.J.Thiruvengadam,Leveraging TRIZ Tech Optimizer 3.0 tool for Seamless Industry Academia Collaboration,Journal of Engineering Education Transformations,Volume No. 37, January 2024 |
3. | K.Rajeswari,G.Ananthi,Facilitating Portfolio for holistic Engineering Education: An alternative Perspective,Journal of Engineering Education Transformations,Vol.36,pp.89-93,December 2022 |