Faculty Achievements
2022-2023, 2023-2024
Name of the Faculty | Name of the Award | Name of the programme | Year |
---|---|---|---|
Dr C Jeyamala | Reviewer | ICTIEE | 2022 |
Reviewer | Journal of Medical Imaging and Health Informatics | 2022 | |
Reviewer | Taylor and Francis - Journal of Cyber Security Technology | 2022 | |
Best Paper Award - ICTIEE2022 | ICTIEE | 2022 | |
Top 5% Performer in NPTEL Course on Psychology of Everyday | Swayam /NPTEL | 2021 | |
Dr.P.Karthikeyan | BOS Member | K.Ramakrishnan College of Engineering, (Autonomous), Samayapuram, Trichy | 2021, 2022 |
Dr K.V.Uma | Best Paper Award | Springer Conference Next Generation Computing System | 2021 |
Dr K.V.Uma | Best Presentation | TCE Faculty Conclave | 2021 |
Dr K.V.Uma | Special Mention | Smart Madurai Hackathon | 2021 |
Dr K.V.Uma | The Potential Award | ResFest 2022 | 2021 |
Dr.S.Padmavathi | EXPERT COMMITTEE | AICTE APPROVAL PROCESS | 2021-22 |
Dr.S.Padmavathi | EVALUATOR | TOYACATHON-MHRD | 2021 |
Dr.S.Padmavathi | Anna University Nominee-BoS | KLN College of Engg | 2021-23 |
Dr.S.Padmavathi | Anna University Nominee-BoS | St.Francis Xavier College of Engg | 2021- 24 |
Dr.S.Padmavathi | Anna University Nominee-BoS | RMK College of Engg | 2021- 25 |
Dr.S.Padmavathi | Anna University Nominee-BoS | Mepco Schlenk Engg College | 2021- 26 |
Dr A M Abirami Dr P Karthikeyan | Best Paper Award | IUCEE ICTIEE Connference | 2023 |
C.V.Nisha Angeline | Innowah Coordinator | PALS IIT MADRAS | 2022 |
Dr K.V.Uma | Special Mention | Smart Madurai Hackathon | 2022 |
Dr C.Jeyamala.C Thiruchadai Pandeeswari. S Pudumalar.S | Best Paper Award | ICTIEE2023 | 2023 |
Dr D Tamilselvi | Dr V shivaraj Patil Award for Service for Humanity | Justics Shivaraj V Patil Foundation | 2023 |
Dr S Sridevi | Faculty Mentor and Assistant Faculty for grading "AI FOR ALL" | IUCEE | 2023 |
Expert member for Ph.D Viva -Voce Examination | Anna University | 2023 | |
External Examiner for Ph.D Viva -Voce Examination | Madurai Kamaraj University | 2023 | |
Dr S Sridevi | Reviewer | International Journal of Intelligent unmanned Systems, Emerald Publisher | 2021 |
Reviewer | ICTIEE 2024 | 2024 | |
Technical Program Committee Member | FICTA 2021, NIT Mizoram | 2021 | |
TCE Coordinator for the event RESFES ‘2023 | FPT University, Vietnam | 2023 | |
Mentor for the finalist team RESFES’ 2021, RESFES ‘2023 | FPT University, Vietnam | 2023 | |
National Advisory Board Member & Certificate of Excellence in Reviewer | ICICSD’2023, Anurag University | 2023 | |
Reviewer |
Scientific Reports, Springer |
2023 | |
Reviewer | Asia Pacific Journal of Education | 2023 | |
Jury | Tamilnadu ATL State Level Hackathon- TANTECHNOVA’ 2023 | 2023 | |
Dr K.V.Uma | Best Paper Award | Springer Conference Next Generation Computing System | 2023 |
Dr K.V.Uma | Best Presentation | TCE Faculty Conclave | 2023 |
Dr C. Jeyamala | IUCEE TLC Leadership Award 2024 | IUCEE | 2024 |
Dr M. Suguna | NPTEL - Elite Silver | Swayam NPTEL | 2023 |
S.Thiruchadai Pandeeswari | Top 5% - Swayam NPTEL course on Google Cloud Computing foundations | NPTEL | 2023 |
Dr A M Abirami | IIEECP Distinction Award | IUCEE | 2023 |
Dr S. Padmavathi | NM -Faculty Champion Award | TNSDC | 2023 |
Dr A M Abirami | IGIP Award | IUCEE | 2024 |
Dr A M Abirami | Best Paper Award in ICTIEE 2024 | IUCEE | 2024 |
2021-2022
Name of the Faculty | Name of the Award | Name of the programme | Year |
---|---|---|---|
Dr.C Jeyamala | Trainer License for Blockchain certification | NASSCOM | 2021 |
Dr. S.Sridevi | Mentor for the team participating “Makeathon” contest – won a third prize with the cash amount of Rs. 6,000, 2021. | A national level contest organized by JNTU, Ananthapuramu | 2021 |
Dr.S.Padmavathi | Reviewer | Elsevier Sustainable Computing Journal | 2021 |
Dr.S.Padmavathi | Evaluator | AICTE-Student Learning Assessment (SLA) Project | 2021 |
Dr.S.Padmavathi | Evaluator | TOYCATHON | 2021 |
Mrs. S.Karthiga | Reviewer | Springer:Journal of Super Computing | 2021 |
Mrs. S.Karthiga | Reviewer | Journal of Computer System Science and Engineering | 2021 |
Mrs. S.Karthiga | Reviewer | Journal of Soft Computing | 2021 |
Mrs. C.V.Nisha Angeline | Mentor of the Runner Up team | ResFest 2019 IoT Challenge,Vietnam | 2021 |
Mrs. C.V.Nisha Angeline | Best performer of duties as innoWAH Coordinator | PALS | 2020-21 |
R.Suganya | Mentor for first prize winner team | IBM PALS | 2020-21 |
R.Suganya | Reviewer | JEET | |
Dr.R.Suganya | Evaluator | TOYCATHON | 2021 |
Mrs.S.Thiruchadai Pandeeswari | Reviewer | Journal of Engineering Education Transformations | 2021 |
Mrs.S.Thiruchadai Pandeeswari | Elite Silver | NPTEL course on Software Testing by IIT, Kharagpur | 2021 |
Mrs.S.Thiruchadai Pandeeswari | Evaluator | TOYCATHON | 2021 |
K.Indira | Reviewer | Springer:Journal of Super Computing | 2021 |
S.Karthiga | Mentor of Beatrix Winner Team | TCE - HCL Beatrix2021 | 2021 |
S Sridevi | Mentor for the Finalists team in International Contest ResFest’2021 | FPT University Vietnam | Dec 2021 |
S.Karthiga | Mentor for the Finalists team in International Contest ResFest’2021 | FPT University Vietnam | Dec 2021 |
Mrs. C.V.Nisha Angeline | Mentor of the Qualifiers award team, Innowah 2021 | PALS | 2020-21 |
Dr S Sridevi | Reviewer | International Journal of Pervasive Computing and Communication , Emerald Publisher | 2021 |
Reviewer | International Journal of Intelligent Unmanned Systems, Emerald Publisher | 2021 | |
Technical Program Committee Member | International Conference - MIND 2021, NIT Raipur | 2021 | |
Reviewer | Int. J. of Business Intelligence and Data Mining | 2021 | |
Reviewer | Int. J. of Business and Data Analytics | 2021 | |
K.V.Uma | Reviewer | Int. J. of Business Intelligence and Data Mining | 2021 |
Reviewer | Journal of Engineering Education Transformations | 2021 |
Sl.No | Academic Year | Download |
---|---|---|
1 | 2020-2021 | |
2 | 2019-2020 | |
3 | 2018-2019 | |
4 | 2017-2018 |
Student Achievements
S.No |
Name of Student |
Student's Register number |
Details of Award/ Accolade |
Date of Award |
Additional Details -if any |
---|---|---|---|---|---|
1. |
Abinaya. S |
917722IT005 |
Winner of Smart India Hackathon 2023 |
20.12.2023 |
Won cash prize Rs.50,000/- |
2 | Dharshini. A | 917722IT017 | |||
3 | Harini.S | 917722IT025 | |||
4 | Remila Joys Mary.A | 917722IT076 |
2021-2022
S.No | Name of Student | Student's Register number | Details of Award/ Accolade | Date of Award | Additional Details -if any |
---|---|---|---|---|---|
|
SRINIDHI R G | 20IT102 | SECOND RUNNERUP INNOWAH 2021 2022 - HEALTH DOMAIN | March 2022 | Awared with 4000 Rupees Cash prize for the team |
|
Swadhesh P U | 20IT108 | Successful completion of all tasks and ranked top 15 all over India in eYRC-2022 conducted by IITB | April 2022 | Awarded with completion certificate |
|
Harshini T G R | 20IT035 | Successful completion of all tasks and ranked top 15 all over India in eYRC-2022 conducted by IITB | April 2022 | Awarded with completion certificate |
|
Harshini T G R | 20IT035 | Selected for internship under eYSIP-2022 at IIT BOMBAY (e-Yantra Summer Internship Program 2022) | June 2022 | |
|
Gokila Harini Krishna | 20IT030 | RESFES 2022 graphic design POTENTIAL AWARD | Awarded with cash of 210 USD | |
|
Gokila Harini Krishna | 20IT030 | Madurai hackathon special prize | Awarded with 2000 rs cash and VIZI AI developer toolkit | |
|
Swetha S | 20IT109 | SECOND RUNNERUP INNOWAH 2021 2022 - HEALTH DOMAIN | March 2022 | |
|
Swetha S | 20IT109 | Southzone Handball University Representation | February 2022 | |
|
Archana G K | 20IT011 | Winner in Smart India Hackathon 2022 | August 2022 | Awarded with 1 lakh cash prize for the team |
|
Bharath S K | 20IT019 | Winner in Smart India Hackathon 2022 | August 2022 | Awarded with 1 lakh cash prize for the team |
|
Uppretta S | 20IT114 | Winner in Smart India Hackathon 2022 | August 2022 | Awarded with 1 lakh cash prize for the team |
|
Krishna Kumar S | 20IT042 | Winner in Smart India Hackathon 2022 | August 2022 | Awarded with 1 lakh cash prize for the team |
|
Sridharshani S | 20IT099 | Winner in Smart India Hackathon 2022 | August 2022 | Awarded with 1 lakh cash prize for the team |
S.No | Name of Student | Student's Register number | Details of Award/ Accolade |
---|---|---|---|
1 | Sowmiya B | 18IT090 | Winner of Azure Developer League-September Skill up Challenge conducted by Microsoft from September 5-September 11 |
2 | Sowmiya B | 18IT090 | Beta Microsoft Learn Student Ambassador |
3 | Sowmiya B | 18IT090 | Won "Certified Potential Real Venture" Title by global jury of WADHWANI FOUNDATION |
4 | Tharun Ps | 18IT106 | Finalists of RESFEST 2021,International Event,FPT University,Vietnam |
5 | Ratchana S | 18IT069 | |
6 | Pooja Shri V | 18IT058 | |
7 | Tharun Ps | 18IT106 | IUCEE -STUDENT PROJECT IMPLEMENTATION |
8 | Tharun Ps | 18IT106 | Galactic Problem Solver Award -NASA |
9 | Tharun Ps | 18IT106 | IUCEE -Entrepreneurship Course-Distinction Certificate |
10 | Tharun Ps | 18IT106 | TiE University Pitchfest.-FINALISTS |
11 | Tharun Ps | 18IT106 | 3M-CII Young Innovators 2020 Challenge Award-Semi Finalists |
12 | Dhachina Moorthy T S | 20IT023 | Finalists of RESFEST 2021, International Paper Presentation Event, FPT University,Vietnam |
13 | Nevetha B | 20IT060 | Finalists of RESFEST 2021, International Paper Presentation Event, FPT University,Vietnam |
14 | Nimalan N | 20IT061 | Finalists of RESFEST 2021, International Paper Presentation Event, FPT University,Vietnam |
15 | Sudersan S | 18IT099 | Paper Publication : Enhanced DNA Cryptosystem for Secure Cloud Data Storage,Publisher -IEEE |
16 | Sowmiya B | 18IT090 | |
18 | Abhijith V S | 18IT003 | Presented paper titled on "A Review on Security Issues in Healthcare Cyber-Physical Systems" in 1st International Conference on Cyber Intelligence and Information Retrieval(Springer)-(CIIR 2021) |
19 | Sudersan S | 18IT099 | |
20 | Sowmiya B | 18IT090 | |
21 | Tharun Ps | 18IT106 | One among Top 5% in the event Maths Olympiad organised by MissionEd |
22 | Rumesh Sree K G | 18IT074 | Winner for Excellent Student Project Implementation - IUCEE Student Leadership Course |
23 | Rumesh Sree K G | 18IT074 | Completed the following courses with Distinction offered by IUCEE and EWB : 1. IUCEE Student Leadership Course 2. IUCEE Entreprenuership Course |
24 | Rumesh Sree K G | 18IT074 | 3M-CII Young Innovators 2020 Challenge Award-Finalists |
25 | Sowmiya B | 18IT090 | Completed "IUCEE ENTREPRENUERSHI COURSE "with Distinction offered by IUCEE |
27 | Srinidhi R G | 20IT102 | RUNNER UP KCT YUGAM 2021 DHWANI CULTURAL Event |
28 | Saravanan P | 20IT088 | Winner of Author of the year contest (Editor's choice) 2021 Tamil language in Storymirror |
29 | Juhi Padmaja P | 19IT042 | Paper publication in IEEE conference ICAECT 2022 "Effective classification of IBM HR Analytics Employee attrition using sampling techniques" |
30 | Vinodhini D | 19IT118 | Paper publication in IEEE conference ICAECT 2022 "Effective classification of IBM HR Analytics Employee attrition using sampling techniques" |
31 | Dayalaxmi S | 21IT026 | Second runner up Of Smart India Hackathon (SIH)- 2022 |
32 | A.Shalini Christina | 21IT092 | Winner of Smart India Hackathon-2022 |
33 | Rithish Rk | 21IT082 | Runner of International Technical Paper Presentation |
34 | Vibishanan S | 21IT116 | Runner of International Technical Paper Presentation |
S.No | Name of the Students | Details |
---|---|---|
1. | R. Jaswanth Kannan (12IT28) |
|
2. |
Team Name: DEFENDERS Team Mentors: |
|
3. |
Team Name : GEEKATRON Team Mentors: |
|
4. | M.Sriram(14IT101) |
|
5. | Ajay Aravindh S(16IT004) |
|
6. | K. GokulKarthik (15IT026) |
|
7. | K.Reshmakris(14IT84) |
|
8. | Team Members K.Reshmakris(14IT84) S.Muthu(14IT57) Balaji N (16IT018) John SoundaraPandiyan(16IT039) Harshitha S S(16IT035) Aishwarya N(16IT003) Sai gomathy N(16IT085) Meyyammai V(16IT055) Kowsalya Devi S(16IT044) |
|
9. | Team Members Faiz Mohammed Ali (15IT023) T GokulRajan(15IT027) S Ajay Aravind(16IT004) JP.Naveenkumar(15IT061) |
|
10. | Ajay Aravindh G(16IT040) Ananth C (16IT011) Pradheep Kumar R(16IT066) |
|
11. | P.P Amrish Kumar(15IT008) Mahesh Arvind.S(15IT048) |
|
12. | V.Surya(17IT108) S.Sanjana(17IT086) |
|
13. | K.Swetha (17IT110) |
|
14. | Faiz Mohammed Ali (15IT023) |
|
15. | Siva Pratheep.S (17IT097) Rahul Ganesh.E (17IT075) Nishanthan.V(17IT062) |
|
16. | V.Surya(17IT108) S.Sanjana(17IT086) Siva Pratheep.S (17IT097) Rahul Ganesh.E (17IT075) Nishanthan.V(17IT062) |
|
17. | C.Agasthiya(15IT004) A.Sangeetha(15IT080) Faiz Mohammed Ali (15IT023) |
|
18. | Rahul Ganesh E(17IT075) Siva Pratheep.S (17IT097) Nishanthan.V(17IT062) |
|
19. | S.ThilakRamanie(17IT111) |
|
20. | S.Prasitha(18IT060) |
|
21. | Reethika R(18IT072) Aishwarya S(18IT005) Subasri S (18IT097) |
|
22. | Bhubesh, K.R.A.(16IT021) Alagappan, L.(16IT007) Balaji,N(16IT018) |
|
23. | L.Logeshvar (17IT045) |
|
24. | S.Sona (18IT088) |
|
25. | G.B.Subiksha(18IT098) |
|
26. | Gunamathi V (17IT024) |
|
27. | Sowmiya.B (18IT090) |
|
28. | Kanmani A(17IT033) Karthicka Priyadharshni J. K.(17IT035) |
|
29. | Reethika R(18IT072) Rumeshsree K.G(18IT074) Surya D.B. (18IT102) Aishwarya S(18IT005) |
|
Students Magazine
Sl.No | Details | Download |
---|---|---|
1 | Sept-Oct 2023 | |
2 | Jul-Aug 2023 | |
3 | Mar-Apr 2023 | |
4 | Jul-Aug 2022 | |
5 | Jan- Feb 2022 | |
6 | Sept-Oct 2021 | |
7 | Jul-Aug 2021 | |
8 | Mar-Apr 2021 | |
9 | Jan-Feb 2021 |