ACEDEMIC YEAR 2024-2025
| Name | Institution | Programme |
|---|---|---|
| Naga Dharsan D | Amrita Vishwa Vidyapeetham, Amritapuri, Kollam. | Mtech (Artificial Intelligence) |
| Nivisha V | Sastra Deemed University, Thanjavur | M.Tech - Artificial Intelligence And Data Science |
| Gokila Harini Krishna K | California State University, Long Beach | Cse Ms |
| Srinidhi Ranjini Girish | California State University, Long Beach | Cse Ms |
| Reethish S | University Of Leicester, England | Advanced Software Engineering Msc |
| Amitabha | UT Dallas | MS |
ACEDEMIC YEAR 2023-2024
| Name | Institution | Programme |
|---|---|---|
| Vinoodhini D | Anna University - CEG Campus | M.E Computer Science and Engineering |
| Ramya V | M.O.P. Vaishanav College for Women | MBA Business Administration |
| Vasanthavan M | University of Maryland’s Graduate School | M.E – Cyber Security in Engineering |
ACEDEMIC YEAR 2022-2023
| Name | Institution | Programme |
|---|---|---|
| Shamyukta R | NYU Tandon School of Engineering, | Masters in Computer Engineering, |
| Sabari Priya K P | IIM Indore | Post Graduate Programme in Management (PGP) |
| Divyadarshini M | IIT Hyderabad | M.Tech in Ophthalmic Engineering |
| Raxxelyn Jenneyl L | Thiagarajar School of Management | >Master of Buisness Administration |
| Harish S | The University of Central Florida, USA | M S in Data Analytics from "The University of Central Florida, USA" in association with PSGIAS. |
| Kanmani A | IISC Bangalore | Research Program |
| Shivaranjani R | Anna University | M.E Computer Science |
| Logesh M | BITS Pilani Work Integrated Learning Programmes | M.Tech |
| Vinitha Mahalakshmi U | SDA Bocconi Asia Center | International Master in Business program (IMB) |
| Ketharani Harshana | Thiagarajar School of Management | MBA |
| Premnath A B | Bharadhidhasan Institute of Management | MBA |
| Sukeendran D | Loyola College | MBA |
| Jahnani N S | University of Texas at Dallas | MS in IT and Management |
| Krishna Kumar K | Boston University | MS |
| S.Sai Naveena Sri | IIT Madras | MS Research |
| Alagappan | BITS Pilani | M.Tech Data Science and Engineering |
| Madhu Vignesh R S | Thiagarajar School of Management | PGDM |
| Avinash Kumar D | IIM Nagpur | MBA |
| R.Shanmugapriyan | Arizona State University | Masters |
| Thiagarajan S | Bharadhidhasan Institute of Management | MBA |
| Varun Raghav B | Arizona State University | MS in Buisness Analytics |
ACEDEMIC YEAR 2021-2022
| Name | Institution | Programme |
|---|---|---|
| Narendra Kumar | Technische Universitat Chemnitz | Masters - Automotive Software Engineering |
| Harshavardhan | SG College of Technology | ME Biometrics |
| Alagappan | BITS Pilani | M.Tech Data Science and Engineering |
| RajaSoundarya S | The University of Texas | Masters(Computer Science) |
| Gokul Karthik K | MBZUAI (Mohamed bin Zayed University of Artificial Intelligence) | Master of Science |
| Fiaz Mohammed Ali | ISBR College | PGDM |
| Harine Rajashree R | Anna University (Thiagarajar College of Engineering) | PhD |
ACEDEMIC YEAR 2020-2021
| Name | Institution | Programme |
|---|---|---|
| Nithya R | IIM Indore | MBA |
| Pradeepan Lala M | MIT Chennai | M.Tech IT |
| Sivakumaran M | Thiagarajar College of Engineering | M.E |
| Kalaivani KTL | Thiagarajar College of Engineering | ME CSE |
| M.K.Kowsalya | Thiagarajar College of Engineering | M.E |
| Manikandan K | IIM Trichy | MBA |
| Chandeesh Babu Kuduva Rajendra Selvam | University of Applied Sciences | Masters’ Program in Software Engineering |
