Sl. No | Reg. No | Student Name | Guide | Project Title |
---|---|---|---|---|
20IT045 | KURAISHIYA SABINA BANU M | Dr. C.Deisy | PCOS Image Processing using XAI
| |
20IT066 | Pooja J | |||
20IT093 | Shrinidhi R | |||
20IT048 | T. Madhumitha | Dr.A.M.Abirami | Sentiment Analysis in Tamil language using DL
| |
20IT119 | M. Viji | |||
20IT034 | Harrish jaypaul J | Dr.C.Jeyamala | Blockchain based fake profile detection
| |
20IT047 | Madhavan S | |||
20IT080 | Ravi kumar P | |||
20IT033 | Hariharan | Ms C V Nisha Angeline | AR VR to create training module for tyre making and curing process | |
20IT126 | Pranesh P | |||
20IT131 | Vigneswer raja E | |||
20IT127 | Sivanmani C | Ms C V Nisha Angeline | Medical kiosk for remote consultation
| |
20IT130 | Thangavignesh T | |||
20IT094 | Shylander S | Ms.R.Parkavi | Computer vision based posture analysis
| |
20IT116 | Veeramani J | |||
20IT125 | Nandhakumar R | |||
20IT015 | BALAMURUGAN R | Dr.D.Tamilselvi | Sign language detection using ML
| |
20IT058 | NAVEEN KUMAR JJ | |||
20IT117 | VETRI SERUVAN D | |||
20IT029 | Gayathri S | Dr.D.Tamilselvi | Virtual Reality based Rehabilitation for Lower Extremities
| |
20IT083 | Roshini S | |||
20IT124 | Karuppusamy R | |||
20IT038 | JeyaRamana T | Dr.K.V.Uma | Identification of medicinal plant using image processing
| |
20IT076 | Rakeshwaran S | |||
20IT101 | Sriman P | |||
20IT068 | Prathosh R G | Dr.M.Suguna | GeoWell Advisor using AI
| |
20IT113 | Umaid Farooq | |||
20IT129 | Surya S K | |||
20IT063 | Nivisha V | Dr.P.Karthikeyan | Drum AR
| |
20IT081 | Reethish S | |||
20IT103 | Srinithi T R | |||
20IT018 | Bharath M | Dr.P.Karthikeyan | Forecasting Patient Length of stay for Optimal Hospital Resource Allocation | |
20IT128 | Sriram B | |||
20IT132 | Vishnuram M K | |||
20IT053 | MARTIN G | Ms. P. Vijayapraba | Smart Shopping Cart for Mobility Disabled People
| |
20IT055 | NAGADHARSAN D | |||
20IT095 | SIAMCHANDRU G S | |||
20IT002 | Abiraja boopathi M | Ms. P. Vijayapraba | Development of a Mental Health Chatbot: Using Artificial Intelligence And Machine Learning Approach | |
20IT044 | Krishnamoorthy K | |||
20IT097 | Sitharth M | |||
20IT016 | Balasoundarya V | Dr.S.Muthuramalingam | Predictive analysis of flood suspectivility using machine learning algorithms | |
20IT064 | PADMA VATHANA S T | |||
20IT010 | Anu Varshini K M | Dr.S.Padmavathi | Streamlined AI/ML Deployment with Docker Microservices | |
20IT085 | Sakthi M | |||
20IT098 | Sneeha S | |||
20IT020 | Bharath Vishal J | Dr.S.Sridevi | Fake News Detection
| |
20IT023 | Dhachina Moorthy TS | |||
20IT026 | Dhinesh Kumar R | |||
20IT001 | Aarthiya M | MS. S. Thiruchadai Pandeeswari | workload analysis in GPU cluster
| |
20IT025 | Dharshanaa R | |||
20IT027 | Dhivya Lakshmi T | |||
20IT109 | SWETHA S | Dr.A.M.Abirami | Generation of Configurable QR code in Flight Management for download of avionics data | |
20IT013 | BALA SAKTHI R | Dr.A.M.Abirami | BookMingle-A Book Recommendation And Social Networking Application
| |
20IT042 | Krishna Kumar S | |||
20IT089 | Sarumathe M K | |||
20IT019 | Bharath S K | Dr.C.Jeyamala | IntelliShop:Enhanced Ecommerce Product Suggestion Engine
| |
20IT037 | Jefrin solomon J | |||
20IT112 | Thirumalai K G | |||
20IT008 | Akil Arsath J | Ms.S.Sujitha | Classification of Brain Tumour using Explainable Artificial Intelligence (XAI) and Federated Learning
| |
20IT011 | Archana G K | |||
20IT046 | Madhavan R | |||
20IT072 | Priyadharshini N | Dr.D.Tamilselvi | AR-Thrive: Augmented Reality-Based Occupational Therapy for Children with Autism and Allied Mental Health Issues | |
20IT021 | Charuruba S | Dr.K.V.Uma | AI powered sentiment analysis for effective Online reputation in Social Media
| |
20IT031 | Haresh Gautham S | |||
20IT104 | Subhasankar | Dr.K.V.Uma | IBM SevOne Network Performance Monitoring(NPM) and Data Insight | |
20IT004 | Adithi | Dr.M.Akila Rani | Discover Ed- Personalized college recommendation with virtual tours
| |
20IT009 | Akshaya Bala B U | |||
20IT028 | Emy Premlin | |||
20IT041 | Karthikeyan K | Dr.M.Akila Rani | Fake Product Review Monitoring Application using Machine Learning
| |
20IT059 | Neteesh M S | |||
20IT036 | Ishwarya Sri TR | Dr.M.Akila Rani | Cerebral palsy journey using AR
| |
20IT056 | Nagasree RA | |||
20IT088 | Saravanan P | Dr.M.Suguna | Questionnaire based Personality Prediction using Machine Learning
| |
20IT106 | Surya Deva T G | |||
20IT057 | NATARAJAN T | Dr.M.Suguna | Career Navigator - A Smart Career Guidance Job Recommender System
| |
20IT070 | PRAVIN BALAJI P | |||
20IT100 | SRIGANESH R | |||
20IT065 | Pathri Narayanan N | Dr.P.Karthikeyan | Multi modal Medical Image Diagnosis through Explainable AI
| |
20IT086 | Sankar Ganesh M | |||
20IT014 | BALAJI N | Mr. P. ManojKumar | Automatic Schedule Distribution and Verification System
| |
20IT073 | RACHEL ARADHANA D | |||
20IT118 | Vijayaguru M | |||
20IT115 | Vallimayil M | Mr. P. ManojKumar | Smart power management and load decision
| |
20IT122 | Balachander | |||
20IT084 | M.Sakthi Hasthan | Ms.R.Parkavi | App development and CRM Management in Salesforce | |
20IT049 | MAHAKALEESWARAN R | Ms.R.Parkavi | Surplus Food Redistribution
| |
20IT054 | MUTHU KUMARAN V | |||
20IT110 | TAMILSELVAN M | |||
20IT032 | Hari Krishnan K | Ms C V Nisha Angeline | Sentiment analysis of product review
| |
20IT052 | Manoranjan.H | |||
20IT022 | Deepak Karthikeya A | Dr.S.Ilankumaran | ENHANCING SALES MODULES AND INTEGRATION OF EDITION BASED VAT SYSTEM USING MICKEYLITE
| |
20IT051 | Manojkumar K | |||
20IT087 | Santhose Kumar A | |||
20IT120 | Yashwanth S G | Dr.S.Ilankumaran | A COMPREHENSIVE REPORT ON EMBER.JS AND MICKEY LIBRARY FRAMEWORK ON ONLINE ACCOUNTING SOFTWARE
| |
20IT121 | Yukesh Kumar K | |||
20IT077 | Raksith S | Ms.S.Sujitha | SketchUp XR - Visualise and interact
| |
20IT078 | Rakul R S | |||
20IT090 | Satwik V Bolar | |||
20IT111 | Tharun | Dr.C.Jeyamala | An Intuitive And Flexible In-Cab Software Solution | |
20IT024 | Dhanvan Venkatesh S | Dr.S.Karthiga | Sign language recognition for space operations
| |
20IT030 | Gokila Harini Krishna | |||
20IT069 | Praveen Kumar B | |||
20IT050 | Manoj Kumaaran B M | Dr.S.Muthuramalingam | Driver Monitoring System
| |
20IT079 | Ramkumar B | |||
20IT017 | Bashar Naieem | Dr.S.Muthuramalingam | Speech to Sign Convertor App
| |
20IT067 | Pradeepan S | |||
20IT096 | Siddesh G Mysore | |||
20IT075 | Rahul Prasanna T S | Dr.S.Padmavathi | Observability and Compliance Dashboard
| |
20IT102 | Srinidhi R G | |||
20IT092 | Shreeram S | Dr.S.Padmavathi | AI ML Use Case in Client Onboarding
| |
20IT040 | Karthik Saran S | |||
20IT035 | Harshini T G R | Dr.S.Padmavathi | Dataverse - Unified control plane for data service automation | |
20IT039 | JEYAPRABHA S | Mrs. S.Pudumalar | Efficient Classification of Medical Images using Deep learning techniques | |
20IT091 | SHANMUGA DHARSHINI.K | |||
20IT012 | Arun S | Mrs. S.Pudumalar | Academic Automation: A Unified Platform for Learning Resources and AI-Powered ChatBot
| |
20IT071 | Prithvi Rajan P | |||
20IT123 | Bharath S | |||
20IT006 | Akash Dharshan S | Mrs. S.Pudumalar | ML powered exam surveillance
| |
20IT007 | Akchaya S K | |||
20IT107 | Susmitha R | |||
20IT105 | Suganthi S | Dr.S.Sridevi | AgriAdvisor - A smart farming assistant | |
20IT005 | Ajitbabu T Y | Dr.S.Karthiga | Realtime Agri-helpline bot
| |
20IT061 | Nimalan N | |||
20IT003 | S.Abirami | Dr.S.Sridevi | Shopper Snap: Summarizing Product Feedback using NLP and Sentiment Analysis | |
20IT043 | V.Krishna Kumar | |||
20IT074 | M Rahul | Dr.S.Karthiga | Speciality specific dynamic flow orchestration model for automated medical coding | |
20IT108 | Swadhesh P U | MS. S. Thiruchadai Pandeeswari | Optimized Multi-domain development environment using Docker | |
20IT060 | Nevetha B | MS. S. Thiruchadai Pandeeswari | Towards Safer Roads: Real-Time Driver State Analysis, Alerts, and Insights from Exploratory Data Analysis | |
20IT114 | Uppretta S |
Projects
Powered by Drupal