| Sl.No | Project Title | Name of the Investigator | Amount (in lakhs) | Sponsored Agency |
|---|---|---|---|---|
| 1 | Design and Development of Stego Intrusion Detection System(STEGOIDS) for Image Convers using Multicore Environment | Dr.S.Geetha | 4.00 | AICTE |
| 2 | Motorola Enterprise Mobility Lab | Dr.S.Muthuramalingam | 10.00 | Motorola Solutions |
| 3 | SMART AND SECURE EDIFICE - A secure monitoring system for Home & Laboratories | Mr. M. Thangavel | 0.10 | TEQIP - II |
| 4 | SMART AND SECURE e-HEALTHCARE FOR DIABETES - An Personnel Healthcare Assistantship | Mr. M. Thangavel | 0.15 | TEQIP - II |
| 5 | Smart energy Management and Analytics | Mr. M. Arun Fera | 0.10 | TEQIP - II |
| 6 | An Agent Based Cloud Revenue Model for Women Empowerment in Rural areas | Dr.S.Padmavathi | 6.11 | AICTE-RPS |
| 7 | Multifactor authentication for virtual private network | Dr.S.Muthuramalingam Mrs.C.V.Nisha Angeline | 3.00 | AICTE & ISRO |
| 8 | Virtual Reality based cognitive rehabilitation for autism children to improve their social behavior | Mrs.T.Manju Dr.D.Tamilselvi | 33.78 | DST-CSR |
| 9 | IoT Club | Dr.C.Deisy Mrs.C.V.Nisha Angeline | 1L | AICTE/SPICES |
| 10 | Design and Development of Machine Learning Framework for Analysis of Social Media Text using Graph Network Data Modelling and NLP Techniques | Dr.A.M.Abirami | 18.3L | SERB/ TARE |
| 11 | AI Based Smart Eye for Visually Challenged Persons | Dr.C.Deisy | 18.3L | SERB/ TARE |
| 12 | Intelligent system for Vehicle Information Storage and Management (IS-VISM) through efficient data aggregation techniques at TCE | Dr.P.Karthikeyan | 0.75 | TCE SEED Money Scheme (SMS) |
| 13 | Emotion-Driven Drowsiness Detection System with Dynamic Music Response | Dr.K.V.Uma | 0.25 | TCE SEED Money Scheme (SMS) |
| 14 | Identification of medicinal plant using image processing | Dr.K.V.Uma | 1.10 | TNSDC Naan Mudhalvan - Niral Thiruvizha Scheme |
| 15 | AI Powered stray animal deterrent and crop protection system | Dr.S.Sridevi | 0.3 | TCE SEED Money Scheme (SMS) |
| 16 | Cognitive state-based content personalization system using Gen AI | Dr.S.Padmavathi | 0.5 | TCE SEED Money Scheme (SMS) |
Sponsored Research
Powered by Drupal
