Sl.No | Name of the faculty | Title of the project | Name of the funding agency | Amount (in rupees) | Duration |
---|---|---|---|---|---|
1 | Dr.K.Chockalingam | Development of process models for quantization of process parameters to achieve desired performance characteristics in wire edm process | AICTE-RPS | Rs .20,00,000 | 3 Years |
Development of fast, accurate and efficient algorithm for reverse engineering | AICTE-RPS | Rs.9,00,000 | 3 years | ||
2 | Dr.PL.K.Palaniappan | Retrofit / Upgradation of HMT NH22 lathe into CNC | AICTE | Rs.9,00,000.00 | 3 years |
Line Balancing | TVS MOTORS | - | - | ||
Development of Value Engineering | AICTE | 3 lakhs | 2 Years | ||
Offline Robot Path optimization | AMADA Soft India Ltd. | 5 lakhs | 2 Years | ||
Production Documentation | DRDL, Hyderabad, INDIA | 2.45 lakhs | 3 years | ||
Part Quality Improvement in Injection Moulding Process | UGC | Rs.7,62,000.00 | 2 years | ||
3
| Dr.A.Valan Arasu | IST-2019- Level-0, SR/FST/COLLEGE-/2019/519 (2019 -2024) | DST, New Delhi | 26 Lakhs (57 Lakhs) | 5 years |
Performance Enhancement Investigation of Shell and Tube Heat exchanger for Thermal Energy Storage Applications | AICTE, New Delhi | 18.05 Lakhs | 2 years | ||
Modeling and Performance Prediction of Solar Water Heating Systems using Artificial Neural Networks | DST SERC Fast Track Scheme for Young Scientists | 15.72 Lakhs | 2 years | ||
Fabrication of Electrolytic Cell for Brown’s Gas Generation- An Additive Fuel for Two Wheeler Engines | Tamilnadu Science Council for Science & Technology | Rs.5,000 | 1 year | ||
Center for Automobile | AICTE, New Delhi | 10 Lakhs | 2 years | ||
Energy Survey and Plan for Madurai District | Tamilnadu Energy Development Agency | 3.5 Lakhs |
| ||
Design, Development of Electronic Controlled One-Axis Solar Tracking System | Tamilnadu Science Council for Science & Technology, Chennai | Rs.5,000 | 1 year | ||
Design, Development and Experimental Studies of Packed Bed Solar Energy Storage System | TNSCST, Chennai | Rs.5,000 | 1 year | ||
4 | Dr.C.Paramasivam | Development of a software for obtaining CAD data from image drawings | Amadasoft India Pvt. Ltd, Chennai | Rs. 4,85,000 | - |
Development of International Virtual Laboratory on Mechatronics under the auspices of European Union – India Economic Cross Cultural Programme | EU-IECCP , Germany | Rs.25,00,000 | - | ||
5 | Dr.K.Srithar | Experimental investigation on cold storage room operated by Solar Energy and Heat pipe technology | ISHRAE(2020-21,2021-22) | 18,00,000 | 2 Years |
Experimental investigations of a four-stroke single cylinder direct injection diesel engine operated on Hybrid biofuels for reducing global warming | UGC | 6,85,000 | 2 Years | ||
6 | Dr.S.Karthikeyan | Non Destructive Testing (NDT) of Composite Materials using texture and morphology based Scanned Electron Microscope (SEM) image Analysis | University Grants Commission (UGC) | Rs. 11,00,800 | 2 Years |
Sponsored Research
Powered by Drupal