
EEE ARTICLES 2026
| S.No | Document title | Authors | Source | Year |
|---|---|---|---|---|
| 1 | Revolutionizing System Thinking Pedagogy for Innovation using AI-Augmented Gamified DFMEA Framework | Meenakshi D.M.,Kavitha D | Journal of Engineering Education Transformations | 2026 |
| 2 | CIPHER: An AI-Driven Gamified Activity Model for Enhancing Learning and Engagement in Engineering Education | Kavitha D.,Elavarasan A.,Anitha D. | Journal of Engineering Education Transformations | 2026 |
| 3 | A Four-Phased Project Approach for enhancing CDIO Skills in Undergraduate Engineering Programs | Rajan P.R.,Jeyamala C.,Anitha D.,Baskar S. | Journal of Engineering Education Transformations | 2026 |
| 4 | AI-powered acoustic analysis for non-intrusive fault detection in BLDC motors of electric vehicles | Vanaraj C.,Manoharan P.S.,Ganesan T.,Jeyaprakash H | Proceedings of the Institution of Mechanical Engineers Part A Journal of Power and Energy | 2026 |
EEE Publications 2026
| S.No | Authors | Title | Year |
|---|---|---|---|
| 1. | Rathika S.; Charles Raja S.; Nelson Jayakumar D.; Ashok Kumar L. | 1st International Conference on Intelligent Computing, Networks and Security, IC-ICNS 2026 | 2026 |
| 2. | Usha N.; Manoharan P.S. | Optimized cross-attention GRU-transformer network with sooty tern algorithm for accurate solar power forecasting | 2026 |
| 3. | Praveen Kumar, M. (60195765300); Charles Raja, S. (24605813100); Vishnu Dharssini, A.C. (57923808900); Ashok Kumar, L. (59717117800) | Optimizing Electric Vehicle Scheduling with Solar Energy Integration and Time of Use Tariffs: A Data-Driven Approach | 2026 |
| 4. | Meenakshi D.M.; Kavitha D. | Revolutionizing System Thinking Pedagogy for Innovation using AI-Augmented Gamified DFMEA Framework | 2026 |
| 5. | Manickapandian P.; SivaSankar G. | Experimental and Comparative Analysis of Reflective Surface Techniques for Performance Enhancement of Bifacial Photovoltaic Systems | 2026 |
| 6. | Ashiq M.M.A.; Shanthi L.J.S.; Sivasankar G.; Balasundar C. | Artificial neural network controlled canonical switching converter for electric vehicle charging applications | 2026 |
| . | Selva Vengatesh M.; Charles Raja S. | Development of a Cloud-Coordinated Mobile Virtual Power Plant Using Public-Service EVs for Community-Level Techno-Economic Valorization | 2026 |
| 8. | Jajini, M. (57730944000); Vadivoo, N. Shanmuga (60337020400); Gangatharan, Sivasankar (55877700800); Balasundar, C. (57211295185) | Optimized energy management for a hybrid microgrid with photovoltaics, battery storage, residential loads, and electric vehicle charging | 2026 |
| 9. | Rajasekaran, S. (57220500492); Kannan, R. (60693757400); Anand, R. (57208079607); Daison Stallon, S. (55905069500) | An Integrated Boost Flyback Converter with EV Solar Charging Using Honey Badger Algorithm | 2026 |
| 10. | Renuka D.K.; Kumar L.A.; Deepika N.; Thaarugeshwari K.S.; Santhanam S.; Tejasri K.; Harisindhu N.; Preethi P.S.; Sangamithra A.K. | Multimodal Agentic RAG: A Hybrid Framework for Intelligent Extraction and Adaptive Retrieval on Unstructured Data Streams | 2026 |
| 11 | Dharssini, A.C. Vishnu (57923808900); Raja, S. Charles (60652699000); Karthick, T. (57212570726); Nesamalar, J. Jeslin Drusila (57160429400) | Adaptive Demand Response Management: Introduction and Case Study at a Higher Learning Institution Building | 2026 |
| 12 | Chandra, V. (60410501100); Manoharan, P.S. (24332417400); Thenmozhi, G. (56913357800); Hemalatha, J. (56884442500) | Investigation of magnetic orientation effects on interior rotor BLDC motor performance for EVs: a response surface methodology approach | 2026 |
| 13 | Vanaraj, Chandra (59674792900); Manoharan, P.S. (24332417400); Ganesan, Thenmozhi (56913357800); Jeyaprakash, Hemalatha (57201870744) | AI-powered acoustic analysis for non-intrusive fault detection in BLDC motors of electric vehicles | 2026 |
| 14 | Lakshmiprasad, C.N. (57639478900); Kumar, L. Ashok (60154190000); Maheswari, Y. Uma (57220090352) | Design of 37 kW switched reluctance motor and torque ripple reduction with DTC for electric vehicle | 2026 |
| 15 | Shivani, J. Mothiga (59307655000); Kumar, B. Ashok (60045435100); Shanmugavelu, Senthilrani (60045539600); Janarthanan, Rajeswari (58294490700) | Fault Evaluation of Photovoltaic Module Using Deep Learning Strategies | 2026 |
| 16 | Sivakumar, N. (57898179600); Raja, S. Charles (60652699000); 1Balasundar, C. (57211295185) | Deployment of Non-Isolated Multiport Converters in Smart Grid Systems | 2026 |
| 17 | Arun Mozhi, S. (57671642500); Charles Raja, S. (60697546100); Vijay Kumar, N.M. (60698569400); Adaikalam, Arul Doss (57212550109) | Stochastic Performance Modeling of Multi-Charger Charging Stations with an SOC-Dependent Arrival Rates | 2026 |
| 18 | Kavitha, D. (58580245200); Elavarasan, A. (60412033600); Anitha, D. (55780902100) | CIPHER: An AI-Driven Gamified Activity Model for Enhancing Learning and Engagement in Engineering Education | 2026 |
| 19 | Suriya Kumari, D. (59371966000); Manoharan, P.S. (24332417400); Ashok Kumar, L. (59717117800); Deepamangai, P. (55315292800) | Optimization of Hybrid Renewable Energy Systems for Hydrogen Refueling Stations with Machine Learning-Based Cost Classification | 2026 |
| 20 | Rajan, Prakash R. (60412307900); Jeyamala, C. (57219152669); Anitha, D. (55780902100); Baskar, S. (55407693300) | A Four-Phased Project Approach for enhancing CDIO Skills in Undergraduate Engineering Programs | 2026 |
| 21 | Prabu, K. (60609345700); Renuka, D. Karthika (49361397000); Kumar, L. Ashok (60154190000) | Design and Implementation of a Lightweight Intrusion Detection System for Controller Area Network Communication in Automotive Cybersecurity | 2026 |
| 21 | Rajakumari, R. Geetha (58946241000); Karthika Renuka, D. (49361397000); Kumar, L. Ashok (60154190000); Ahmed, Ashfaqe (60154190100); Mohammed Nihmathullah, M. (60154076100); Nithin Kumar, S. (57024067900); Rohith, V. (60094327900); Yuvarraj, S. (60154190200) | Multilingual ASR Using LLAMA 2 Post-processing and Machine Translation | 2026 |
Book chapter
| Authors | Title | Year | Page start | Page end | DOI | Publisher | Document Type |
|---|---|---|---|---|---|---|---|
| Kavitha, D.; Satham, H.; Moorthy, D. | Machine Learning for Power Quality Analysis in Railway Yards: On Track for Quality | 2025 | 331 | 343 | 10.1201/9781032711300-23 | CRC Press | Book chapter |
| Kavitha, D.; Moorthy, D.; Jeyamala, C.; Julius Fusic, S.J. | Instructional Design with Artificial Intelligence Tools to Support Student-Centered Learning | 2025 | 74 | 99 | 10.1201/9781003469315-4 | CRC Press | Book chapter |
| Jemima, J.J.; Vengatesh, M.S.; Charles Raja, S.C.; Nelson Jayakumar, D.N.; Palanichamy, N. | Renewable Energy Monitoring and Forecasting Based on Intelligent Data Analysis | 2024 | 275 | 303 | 10.1201/9781003546382-13 | CRC Press | Book chapter |
| Arun Mozhi, S.A.; Nishanthy, J.; Charles Raja, S.C.; Drusila Nesamalar, J.J. | Optimization Algorithms and Computing Techniques for Electric Vehicles: Advancements in Computing and Algorithms | 2024 | 235 | 264 | wiley | Book chapter | |
| Vishnu Dharssini, A.C.V.; Charles Raja, S.C.; Venkatesh, P. | Smart Energy Source Management in a Commercial Building Microgrid | 2024 | 1 | 19 | wiley | Book chapter | |
| Nishanthy, J.; Sivakumar, N.; Charles Raja, S.C.; Edwin Xavier, S.A. | Design of DC EV Charging Infrastructure in a Commercial Building Using the Solar PV System | 2024 | 187 | 206 | wiley | Book chapter | |
| Kavitha, D.; Moorthy, D.; Jeyamala, C. | Identification of student groups for smart tutoring and collaborative learning based on online activities using neural networks | 2023 | 120 | 140 | 10.4018/978-1-6684-8145-5.ch007 | IGI Global | Book chapter |
| Esther, A.A.; Manoharan, P.S.; Nivedita, J.; Deepamangai, P. | Control Strategy for Modified Quasi-Admittance Source Inverter | 2023 | 489 | 499 | 10.1007/978-981-99-1767-9_36 | Springer Science and Business Media Deutschland GmbH | Book chapter |
| Shalini, R.; Manoharan, P.S.; Kumarasabapathy, N.; Kannayeram, G. | Strategy for Charging of Battery and Supercapacitor Combined Storage System | 2023 | 839 | 847 | 10.1007/978-981-99-1767-9_61 | Springer Science and Business Media Deutschland GmbH | Book chapter |
| Ashok Kumar, B.; Sivaranjani, A.; Senthilrani, S.; Senthil Murugan, A. | A Study on Various Medical Imaging Modalities and Image Fusion Methods | 2023 | 111 | 126 | 10.1007/978-981-19-0151-5_9 | Springer Science and Business Media B.V. | Book chapter |
| Nishanthy, J.; Charles Raja, S.C.; Jeslin Drusila Nesamalar, J.J.D. | Design of a Hybrid Photovoltaic and Battery Energy Storage System Using HOMER Software | 2022 | 275 | 282 | 10.1201/9781003201069-18 | CRC Press | Book chapter |
| Vishnu Dharssini, A.C.V.; Charles Raja, S.C.; Karthick, T. | Benefits of Smart Meters in Institutional Building – A Case Study | 2022 | 229 | 236 | 10.1201/9781003201069-15 | CRC Press | Book chapter |
| Kavitha, D.; Kumar, B.A.; Divya, R.; Senthilrani, S. | Optimum placement of multiple distributed generators in distribution systems for loss mitigation considering load growth | 2021 | 131 | 147 | CRC Press | Book chapter | |
| Hemanth, G.R.; Charles Raja, S.C.; Venkatesh, P. | Introduction to smart grid | 2021 | 37 | 75 | 10.1002/9781119751908.ch3 | wiley | Book chapter |
| Kumar, V.V.; Babulal, C.K. | Application of Fuzzy Logic in Power Quality Assessment of Modern Power Systems | 2021 | 377 | 403 | 10.1002/9781119710905.ch14 | wiley | Book chapter |
EEE CONFERENCE 2026
Conference - EEE
| Authors | Title | Year | DOI | Publisher |
|---|---|---|---|---|
| Sree Varshini, G.Y.; Latha, S. | Wide Area Impact and Detection of Cyberattack in Cyber-Physical Power System | 2025 | 10.1007/978-981-95-0473-2_3 | Springer Science and Business Media Deutschland GmbH |
| Ashok Kumar, L.; Karthika Renuka, D.; Manju, R.; Maruthi, P.; Vishnu Vardhan, P. | Lang2Sign: English to Sign Language Translation Using Generative AI | 2025 | 10.1109/ICNGCS64900.2025.11183137 | Institute of Electrical and Electronics Engineers Inc. |
| Praveen Kumar, M.; Charles Raja, S.C.; Vishnu Dharssini, A.C. | AI-Driven Climate-Resilient Scheduling of V2G and G2V Operations in Higher Educational Institution Microgrids | 2025 | 10.1109/ICNGCS64900.2025.11183472 | Institute of Electrical and Electronics Engineers Inc. |
| Kalimuthu, M.; Manoharan, P.S.; Priyadarshini, R. | Performance Comparison of Evolutionary and Bioinspired Algorithms for Reactive Power Optimization | 2025 | 10.1109/ICISC65841.2025.11188364 | Institute of Electrical and Electronics Engineers Inc. |
| Vijayageetha, V.; Shanmugavadivoo, N.; Sivasankar, G. | Automotive Electric Vehicle Charging Facilities:A Survey of Levels, Connectors and Modes Technologies for Sustainable Mobility | 2025 | 10.1109/ICCMC65190.2025.11140621 | Institute of Electrical and Electronics Engineers Inc. |
| Usha, N.; Manoharan, P.S.; Priyadarshini, R.; Kumari, D.S. | Advanced Ensemble Learning for Day-Ahead Wind Power Forecasting: A Novel Algorithm for Penalty Minimization | 2025 | 10.1109/ICSSAS66150.2025.11081026 | Institute of Electrical and Electronics Engineers Inc. |
| Kumari, D.S.; Manoharan, P.S.; Vishnupriyan, J. | Assessing the Viability of On-Grid and Off-Grid Solar PV Systems for Sustainable Urban Housing | 2025 | 10.1109/ICSSAS66150.2025.11080782 | Institute of Electrical and Electronics Engineers Inc. |
| Rajavarsheka, R.; Pranitha, S.; Yogashree, R.; Devie, P.M. | Food Spoilage Detection using Advanced Image Processing Techniques: A Multicategory Approach | 2025 | 10.1109/ICISS63372.2025.11076223 | Institute of Electrical and Electronics Engineers Inc. |
| Anusuya, R.; Karthika Renuka, D.; Ashok Kumar, L.; Abirami, B.; Raj, R.; Ckv, D. | Advancements in Federated Learning and Differential Privacy for Medical Data Analysis | 2025 | 10.1109/ICDSIS65355.2025.11071217 | Institute of Electrical and Electronics Engineers Inc. |
| Suriya Kumari, D.; Manoharan, P.S.; Vishnupriyan, J. | Framing an On-Grid Solar PV System for an Overhead Metro Station Employing MATLAB and SAM Software | 2025 | 10.1007/978-981-96-2703-5_7 | Springer Science and Business Media Deutschland GmbH |
| Helen, R.; Thenmozhi, T.; Mythili, S.; Raghavan, N.; Griharan, S. | Classification Analysis of Motor Imagery EEG Signals Using Bidirectional LSTM Model | 2025 | 10.1007/978-981-97-9507-9_12 | Springer Science and Business Media Deutschland GmbH |
| Sivakumar, N.; Charles Raja, S.C.; Meenakshi Devi, M.; Saraswathi Meena, R. | Revolutionizing Residential EV Charging Through IoT-Enabled Smart Energy Metering for Sustainability | 2025 | 10.1109/ICMCSI64620.2025.10883211 | Institute of Electrical and Electronics Engineers Inc. |
| Kumar, M.P.; Charles Raja, S.C.; Vishnu Dharssini, A.C.; Keerthi, P. | Smart Energy Management in Solar-Powered 2BHK Residential Building Based on Forecast-Driven Optimization and EV Scheduling | 2024 | 10.1109/ICUIS64676.2024.10867210 | Institute of Electrical and Electronics Engineers Inc. |
| Raja, D.; Sivasankar, G.; Rengasamy, R.; Nanthagopalan, M. | Renewable Energy based Micro Grid System for Electric Vehicle Charge Management | 2024 | 10.1109/ICACRS62842.2024.10841497 | Institute of Electrical and Electronics Engineers Inc. |
| Priyadarshini, R.; Manoharan, P.S.; Usha, N.; Kalimuthu, M.; Suriyakumari, D.; Deepamangai, P. | Integrating AI and Energy Systems: LSTM Model for Photovoltaic Performance Prediction | 2024 | 10.1109/ICICNIS64247.2024.10823319 | Institute of Electrical and Electronics Engineers Inc. |
| Kalimuthu, M.; Manoharan, P.S.; Kumari, D.S.; Usha, N.; Priyadarshini, R.; Devie, P.M. | Reducing Voltage Variation and Active Power Degeneracy in Optimum IPR Problem using Elitist NSGA-II and GWO Algorithm | 2024 | 10.1109/SSITCON62437.2024.10795914 | Institute of Electrical and Electronics Engineers Inc. |
| Kumari, D.S.; Manoharan, P.S.; Vishnupriyan, J.; Priyadarshini, R.; Usha, N.; Kalimuthu, M. | Structuring a Renewable Energy System Powered Retail Hub using Pvsyst Software | 2024 | 10.1109/SSITCON62437.2024.10796493 | Institute of Electrical and Electronics Engineers Inc. |
| Meenakshi, R.M.; Selvi, K. | SoC Based Adjustable Virtual Capacitor Droop Control for Supercapacitor in a DC Microgrid | 2024 | 10.1109/ICPEICES62430.2024.10719083 | Institute of Electrical and Electronics Engineers Inc. |
| Usha, N.; Manoharan, P.S.; Kumari, D.S.; Kalimuthu, M.; Priyadarshini, R. | An Unsupervised Learning Model Investigation for Data Inaccuracies in Comparison with Machine Learning Algorithms | 2024 | 10.1109/ICESC60852.2024.10689792 | Institute of Electrical and Electronics Engineers Inc. |
| Jeyasoundari, J.; Sridevi, S.; Charles Raja, S.C. | Comparison of Supervised Machine Learning Algorithms with Bagged-Ensemble Method for Intrusion Detection | 2024 | 10.1109/SCES61914.2024.10652494 | Institute of Electrical and Electronics Engineers Inc. |
| Aravindh, M.S.; Charles Raja, S.C. | Impact of Large Scale Renewable Energy Integration on the Grid Frequency | 2024 | 10.1109/SPECon61254.2024.10537519 | Institute of Electrical and Electronics Engineers Inc. |
| Ashok Kumar, B.; Senthilrani, S.; Ramya Sri, P.; Sharmini Sakthi, C.M.; Sofi, D. | Battery Health Monitoring System in Electric Vehicles for Battery Swapping | 2024 | 10.1109/INCOS59338.2024.10527622 | Institute of Electrical and Electronics Engineers Inc. |
| Ashok Kumar, B.; Rajeswari, R.; Senthilrani, S.; Sanjai, P.; Mothiga Shivani, J. | Grey Wolf Optimization Based MPPT Tracking of Standalone PV System for BLDC Applications | 2024 | 10.1109/INCOS59338.2024.10527621 | Institute of Electrical and Electronics Engineers Inc. |
| Nagammai, S.; Latha, S.; Balamurugan, S. | Experimental Validation of Direct Synthesis-Based PI/PID Controller Applied to First and Second Order Variable Area Tank Process | 2024 | 10.1007/978-981-99-6855-8_6 | Springer Science and Business Media Deutschland GmbH |
| Vishnu Dharssini, A.C.; Raja, S.C.; Arul Doss Adaikalam, I.A.D. | Revolutionizing Energy Management: IoT and Blockchain Integration for Sustainable Buildings - An Alternative Approach | 2024 | 10.1109/GIEST62955.2024.10960263 | Institute of Electrical and Electronics Engineers Inc. |
| Parameswari, S.; Suresh Kumar, V.; Vishnu Dharssini, A.C.; Charles Raja, S.C. | Comparative Machine Learning-based Techno-Economic Feasibility Analysis of Hybrid Renewable Energy Systems | 2024 | 10.1109/GIEST62955.2024.10959924 | Institute of Electrical and Electronics Engineers Inc. |
| Arun Mozhi, S.; Charles Raja, S.C.; Aravindh, M.S. | Optimized Standalone Hybrid Microgrid Design for Reliable Electrification in Remote Rural Communities | 2024 | 10.1109/GIEST62955.2024.10959789 | Institute of Electrical and Electronics Engineers Inc. |
| Nishanthy, J.; Raja, S.C. | Design the Solar and Wind Hybrid EV Charging Station for Various Specific Sites | 2024 | 10.1109/GIEST62955.2024.10959810 | Institute of Electrical and Electronics Engineers Inc. |
| Karthika Renuka, D.; Ashok Kumar, L.; Harini, K.R.; Nithin, L.; Rishi Khanna, P.R.; Suruthika, J. | Sign Language Production Using Generative AI | 2024 | 10.1109/ICCIRT59484.2024.10921902 | Institute of Electrical and Electronics Engineers Inc. |
| Karthika Renuka, D.; Ashok Kumar, L.; Geetha Rajakumari, R.; Indhu Gayatri, K.; Subiksha, K.K.; Sindhiya, V.; Palanisamy, S.N. | SPOKEN LANGUAGE TRANSLATION USING WAV2VEC, MBART AND WAVENET | 2024 | 10.1109/ICCIRT59484.2024.10921877 | Institute of Electrical and Electronics Engineers Inc. |
| Josephin, J.D.; Charles Raja, S.C.; Prakash, S. | Overload Prediction in Transmission System Using Machine Learning Algorithm | 2023 | 10.1063/5.0178896 | American Institute of Physics Inc. |
| Ashok Kumar, B.; Senthilrani, S.; Rajeswari, R.; Rajapandi, T. | Energy Management in a Standalone PV System with Priority Controller | 2023 | 10.1051/e3sconf/202338702008 | EDP Sciences |
| Prathiba, R.V.; Saravanan, M. | Parametric Fault diagnosis of buck converter based on Machine Learning | 2023 | 10.1109/CERA59325.2023.10455144 | Institute of Electrical and Electronics Engineers Inc. |
| Reshma, T.R.; Arockiaedwinxavier, S.; Charles Raja, S.C. | Non-isolated Multiport Converter for Electric Vehicle Applications | 2023 | 10.1109/ICEMCE57940.2023.10434181 | Institute of Electrical and Electronics Engineers Inc. |
| Arun Mozhi, S.; Charles Raja, S.C.; Nishanthy, J.; Sivakumar, N. | Deep Learning based EV Battery Management System | 2023 | 10.1109/ICEMCE57940.2023.10434186 | Institute of Electrical and Electronics Engineers Inc. |
| Sree Varshini, G.Y.; Latha, S. | Detection of Data Integrity Attack in Cyber Physical Power System using Data-driven Method | 2023 | 10.1109/ICEMCE57940.2023.10434053 | Institute of Electrical and Electronics Engineers Inc. |
| Selva Vengatesh, M.; Nishanthy, J.; Charles Raja, S.C.; Arul Jeyaraj, K. | Prediction of State of Charge (SOC) of Electric Vehicle (EV) Batteries using Machine Learning Technique | 2023 | 10.1109/ICEMCE57940.2023.10434077 | Institute of Electrical and Electronics Engineers Inc. |
| Ashok Kumar, B.; Shanmukasri, G.; Senthilrani, S.; Sampath, S. | Bidirectional Power Flow Grid-to-Vehicle & Vehicle-to-Grid (G2V&V2G) in Electric Vehicle | 2023 | 10.1109/ICEMCE57940.2023.10434254 | Institute of Electrical and Electronics Engineers Inc. |
| Suresh Kumar, V.; Parameswari, S.; Charles Raja, S.C.; Vishnu Dharssini, A.C. | Machine Learning Infused Techno-Economic Evaluation of Commercial Building Hybrid Energy System | 2023 | 10.1109/ICEMCE57940.2023.10434217 | Institute of Electrical and Electronics Engineers Inc. |
| Shreya, K.; Pitchiah, H.; Valli, S.; Sowindariya, M.; Vignesh, M.; Manoharan, P.S. | Smart Trash Credit Segregator | 2023 | 10.1109/ICEMCE57940.2023.10434267 | Institute of Electrical and Electronics Engineers Inc. |
| Muhammed Alaudeen Ashiq, M.; Jessi Sahaya Shanthi, L.; Sivasankar, G. | Energy Efficient EV Charger using Bridgeless Canonical Converter with Improved Power Quality | 2023 | 10.1109/ICEMCE57940.2023.10433969 | Institute of Electrical and Electronics Engineers Inc. |
| Kavitha, D.; Kamalika, S. | Fault Diagnosis in Transmission system using Wavelet, RBFNN, LM-BPNN: A Comparative Study | 2023 | 10.1109/ICEMCE57940.2023.10433992 | Institute of Electrical and Electronics Engineers Inc. |
| Kaviya, R.; Sherine Joy, A.; Sivasankar, G. | Automatic Traffic Control in Hilly Areas | 2023 | 10.1109/ICEMCE57940.2023.10434253 | Institute of Electrical and Electronics Engineers Inc. |
| Nanthini Kumara, M.; Meenakshi Devi, M.; Geethanjali, M.; Vimala Devi, S. | Protection of Over Current Relay in Microgrid Protection Using ETAP | 2023 | 10.1109/ICEMCE57940.2023.10434075 | Institute of Electrical and Electronics Engineers Inc. |
| Vishnu Dharssini, A.C.; Charles Raja, S.C.; Parameswari, S.; Suresh Kumar, V.; Dinesh Kanna, M. | Modeling of Priority-based Decentralized Hierarchical Energy Trading System: An Initiative towards C2C Trading | 2023 | 10.1109/ICEMCE57940.2023.10434148 | Institute of Electrical and Electronics Engineers Inc. |
| Kavitha, D.; Kanishka, D.; Dharinee, K. | Efficient load forecasting in Educational Laboratory facilites: an ARIMA and k-means approach | 2023 | 10.1109/ICEMCE57940.2023.10434120 | Institute of Electrical and Electronics Engineers Inc. |
| Leelavathi, M.; Suresh Kumar, V.; Gayathri Devi, B. | Maximizing Solar Energy Output: A Comparative Analysis of MPPT Strategies for Partially Shaded PV Systems | 2023 | 10.1109/ICEMCE57940.2023.10434173 | Institute of Electrical and Electronics Engineers Inc. |
| Nishanthy, J.; Charles Raja, S.C.; Sivakumar, N.; Arun Mozhi, A. | Performance Analysis of an Electric Vehicle Battery Using Real-time Drive Cycles | 2023 | 10.1109/ICEMCE57940.2023.10433901 | Institute of Electrical and Electronics Engineers Inc. |
| Aadithya, R.; Harish, M.; Mohamed Faathih, S.; Manoharan, P.S.; Muthuramalingam, M.; Kannayeram, G. | Smart Home Automation using Discord Chat Bots | 2023 | 10.1109/ICEMCE57940.2023.10433982 | Institute of Electrical and Electronics Engineers Inc. |
| Priyadarshini, R.; Manoharan, P.S.; Kaushika, R.; Muthuramalingam, M.; Deepamangai, P.; Ravi, A. | Real Time PV fault detection in solar PV using Ensemble learning algorithm | 2023 | 10.1109/ICEMCE57940.2023.10434001 | Institute of Electrical and Electronics Engineers Inc. |
| Gayathri Devi, B.; Suresh Kumar, V.; Leelavathi, M. | Innovations in Battery Technologies of Electric Vehicle: A Review | 2023 | 10.1109/ICEMCE57940.2023.10434178 | Institute of Electrical and Electronics Engineers Inc. |
| Angelin Nithya Shiny, A.; Manoharan, P.S.; Deepamangai, P.; Nivedita, J.; Bhavani, M.; Vijayanand, J. | Control Strategy for Fuel Cell-Based Quasi Z-Source Inverter | 2023 | 10.1109/ICEMCE57940.2023.10434036 | Institute of Electrical and Electronics Engineers Inc. |
| Prathiba, R.V.; Saravanan, M. | Machine Learning based Parametric Fault diagnosis of Cuk converter | 2023 | 10.1109/ICEMCE57940.2023.10434223 | Institute of Electrical and Electronics Engineers Inc. |
| Ashok Kumar, B.; Rajeswari, R.; Senthilrani, S.; Abilashini, M.; Shivani, N. | Chatbot: A Voice Based Virtual Assistant | 2023 | 10.1109/ICEMCE57940.2023.10434233 | Institute of Electrical and Electronics Engineers Inc. |
| Vimala Devi, S.; Geethanjali, M.; Suganya, V.; Meenakshi Devi, M. | Renewable Energy Powered Two Stage DC-DC Boost Converter for Electric Vehicle Application | 2023 | 10.1109/ICEMCE57940.2023.10433902 | Institute of Electrical and Electronics Engineers Inc. |
| Suriya Priya, G.; Geethanjali, M. | Fault Detection and Classification on Transmission Lines during Asymmetrical Faults using Wavelet Transformation and Decision Tree Algorithm | 2023 | 10.1109/ICEMCE57940.2023.10434176 | Institute of Electrical and Electronics Engineers Inc. |
| Dani Abraham, J.; Charles Raja, S.C.; Vishnu Dharssini, A.C.; Xavier, S.; Prince Winston, D. | An Investigation on Static Reconfiguration of Solar Photovoltaic Panels by Adopting Arithmetic Array Modelling | 2023 | 10.1109/ICEMCE57940.2023.10433999 | Institute of Electrical and Electronics Engineers Inc. |
| Sivakumar, N.; Charles Raja, S.C.; Arun Mozhi, S.; Nishanthy, J.; Geethanjali, M. | FFT-FCA based Inductive WPT system for Effective coupling with high Air-gap on EVs Charging applications | 2023 | 10.1109/ICEMCE57940.2023.10434257 | Institute of Electrical and Electronics Engineers Inc. |
| Sneha Charis, D.; Devie, P.M.; Manoharan, P.S.; Usha, N.; Vishnupriyan, J.; Kumarasabapathy, N. | Investigation of Data Inaccuracies in the Database of the Solar Photovoltaic Monitoring System | 2023 | 10.1109/ICEMCE57940.2023.10434271 | Institute of Electrical and Electronics Engineers Inc. |
| Bavithra, K.; Latha, R.; Charles Raja, S.C.; Shanmugapriyaa, S. | Qualitative Analysis of Dusting and Soiling in solar PV System using Learning Algorithms | 2023 | 10.1109/iTechSECOM59882.2023.10435117 | Institute of Electrical and Electronics Engineers Inc. |
| Helen, R.; Nikei Antony Miekle, A.; Thenmozhi, T.; Suhail Ahmed, A.; Aravindh, R. | Detection of Sensors Fault Using Singular Value Decomposition Technique in Power Plant | 2023 | 10.1109/ICSSAS57918.2023.10331814 | Institute of Electrical and Electronics Engineers Inc. |
| Gayathri Devi, B.; Suresh Kumar, V.S. | Machine Learning-Based Approach for Predicting Battery Remaining Useful Life (RUL): A Data-Driven Methodology | 2023 | 10.1109/ICSSAS57918.2023.10331825 | Institute of Electrical and Electronics Engineers Inc. |
| Celcia, R.A.; Kavitha, D. | BR-BPNN Model for Fault Detection in Power Transmission System Including PMUs | 2023 | 10.1007/978-981-99-3716-5_44 | Springer Science and Business Media Deutschland GmbH |
| Baskar, C.; Charles Raja, S.C.; Padmavathi, S. | Load Disaggregation using Graph Signal Processing | 2023 | 10.1109/SeFeT57834.2023.10245142 | Institute of Electrical and Electronics Engineers Inc. |
| Priyadarshini, R.; Manoharan, P.S.; Niveditha, M. | Intelligent Fault Diagnosis in PV System—A Machine Learning Approach | 2023 | 10.1007/978-981-99-1745-7_40 | Springer Science and Business Media Deutschland GmbH |
| Meenakshi, R.M.; Selvi, K. | Controller design for a Single-Stage Single-Phase Grid-Connected Solar PV Microgrid | 2023 | 10.1109/ICEEICT56924.2023.10157251 | Institute of Electrical and Electronics Engineers Inc. |
| Kavitha, D.; Meyyappan, M. | Differential Evolution Algorithm-Based Optimization of Networked Microgrids | 2023 | 10.1007/978-981-99-1946-8_14 | Springer Science and Business Media Deutschland GmbH |
| Ramesh, H.; Xavier, S.; Pandi, S.M.; Julius Fusic, S.J.; Subbiah, A.N. | Prediction of End-Milling Optimal Parameters Using ANN-Based NSGA-II Model | 2023 | 10.1007/978-981-19-7709-1_71 | Springer Science and Business Media Deutschland GmbH |
| Kaushik, A.R.; Padmavathi, S.; Gurucharan, K.S.; Charles Raja, S.C. | Performance Analysis of Regression Models in Solar PV Forecasting | 2023 | 10.1109/AISP57993.2023.10134943 | Institute of Electrical and Electronics Engineers Inc. |
| Manoharan, P.S.; Dhanya, P.; Sowmya, R.; Sri Varuni, S.B.; Jeykumar, R.K.C. | Portable Water Quality Detector | 2023 | 10.1109/ICCCI56745.2023.10128548 | Institute of Electrical and Electronics Engineers Inc. |
| Charles, P.S.; Dharmalingam, S.; Baskaran, M.; Manoharan, P.S.; Hemanth, G.R. | Intelligence Harmless Animal Avoider in Agriculture Farm | 2023 | 10.1109/ICCCI56745.2023.10128580 | Institute of Electrical and Electronics Engineers Inc. |
| Helen, R.; Thenmozhi, T.; Nithya Kalyani, R.; Shanmuga Priya, T. | Fruit Recognition and Freshness Detection Using Convolutional Neural Networks | 2023 | 10.1007/978-981-99-0047-3_43 | Springer Science and Business Media Deutschland GmbH |
| Dharinee, K.; Kavitha, D.; Vijayalakshmi, S. | Optimum Strategy for PMU Channel Reductions for Smart Grid Data Measurement | 2023 | 10.1109/ICEES57979.2023.10110283 | Institute of Electrical and Electronics Engineers Inc. |
