SUPERVISORSHIP DETAILS
| S.NO | REF.NO | SUPERVISOR NAME | DEPARTMENT | DESIGNATION | SPECIALIZATION | |
|---|---|---|---|---|---|---|
| 1 | 8610079 | Dr. S. Nagan | Civil Engineering | nagan_civil@tce.edu | Professor | Structural Engineering |
| 2 | 2410145 | Dr. K. Sudalaimani | Civil Engineering | ksudalaimani.civil@gmail.com | Professor | Structural Engineering |
| 3 | 2810009 | Dr. D. Brindha | Civil Engineering | dbciv@tce.edu | Professor | Structural Engineering |
| 4 | 2910008 | Dr. R. Velkennedy | Civil Engineering | rvkciv@tce.edu | Professor | Concrete, Civil, Transportation, Traffic |
| 5 | 2910014 | Dr. S. Chandran | Civil Engineering | schandran@tce.edu | Professor | Environmental & Water Resources |
| 6 | 1910053 | Dr. M.C. Sundarraja | Civil Engineering | mcsciv@tce.edu | Professor | Structural Engineering |
| 7 | 4010007 | Dr. R.K.C. Jeykumar | Civil Engineering | jkrkc@yahoo.com | Assistant Professor | Environmental & Water Resources |
| 8 | 4410014 | Dr. K. Athiappan | Civil Engineering | athiphd84@gmail.com | Assistant Professor | Pavement Materials, Pavement Evaluation, Concrete Technology, Waste Materials in Concrete. |
| 9 | 4510003 | Dr. D. Rajkumar | Civil Engineering | rajkumartce@gmail.com | Assistant Professor | Blast Engineering, Structural Engineering, Concrete Technology, Civil Engineering |
FULL TIME & PART TIME SCHOLAR LIST
| S.NO | REG.NO | SCHOLAR NAME | SUPERVISOR NAME | YEAR OF JOINING | FULL TIME / PART TIME |
|---|---|---|---|---|---|
| 1 | 18241791140 | M. Kayalvizhi | Dr. R. Velkennedy | Jan-18 | Full Time |
| 2 | 19191797162 | P.V. Suresh babu | Dr. D. Brindha | Jul-19 | Full Time |
| 3 | 19241797120 | D. Nancy deborah | Dr. R. Velkennedy | Jul-19 | Full Time |
| 4 | 21131797109 | M. Sathyanarayanan | Dr. D. Brindha | Jul-21 | Full Time |
| 5 | 21141791103 | S. Murugan | Dr. R. Velkennedy | Jan-21 | Full Time |
| 6 | 21141791104 | A. Ayyam perumal | Dr. S. Nagan | Jan-21 | Full Time |
| 7 | 22141791132 | P. Satheesh kumar | Dr. S. Chandran | Jan-22 | Full Time |
| 8 | 22231791102 | S. Kashini | Dr. D. Brindha | Jan-22 | Full Time |
| 9 | 23231791123 | D. Anantha lakshmi | Dr. R. Velkennedy | Jan-23 | Full Time |
| 10 | 23241797139 | D. Monica | Dr. D. Brindha | Jul-23 | Full Time |
| 11 | 23241797162 | K. Priyanka | Dr. R. Velkennedy | Jul-23 | Full Time |
| 12 | 24121791164 | A. Krishnamoorthy | Dr. R.K.C. Jeykumar | Jan-24 | Full Time |
| 13 | 24131797116 | K. Letcham | Dr. R.K.C. Jeykumar | Jul-24 | Full Time |
| 14 | 24141791126 | P. Diwahar | Dr. S. Chandran | Jan-24 | Full Time |
| 15 | 2422179113 | V.M. Thrulochna | Dr. S. Nagan | Jan-24 | Full Time |
| 16 | 25241791110 | J. Nandhini | Dr. R.K.C. Jeykumar | Jan-25 | Full Time |
| 17 | 2011110027 | S. Kannan | Dr. D. Brindha | Jan-11 | Part Time |
| 18 | 1624179131 | G. Sugila devi | Dr. K. Sudalaimani | Jan-16 | Part Time |
| 19 | 17131791113 | A.K. Karthikeyan | Dr. D. Brindha | Jan-17 | Part Time |
| 20 | 18241791149 | M. Devakirubai | Dr. S. Chandran | Jan-18 | Part Time |
| 21 | 18251997140 | M. Aruna | Dr. R. Velkennedy | Jul-18 | Part Time |
| 22 | 19231691106 | J. Eunice | Dr. S. Chandran | Jan-19 | Part Time |
| 23 | 19241791113 | K. Keerthy | Dr. S. Chandran | Jan-19 | Part Time |
| 24 | 21231791179 | R. Kavitha | Dr. M.C. Sundarraja | Jan-21 | Part Time |
| 25 | 21231897150 | S. Usha | Dr. R.K.C. Jeykumar | Jul-21 | Part Time |
| 26 | 21241791128 | S. Revathi | Dr. D. Brindha | Jan-21 | Part Time |
| 27 | 21241797171 | R. Suganya | Dr. S. Nagan | Jul-21 | Part Time |
| 28 | 22141791105 | R. Sivasankar | Dr. S. Nagan | Jan-22 | Part Time |
| 29 | 22141797115 | A. Manicka mamallan | Dr. D. Brindha | Jul-22 | Part Time |
| 30 | 22231791135 | R. Kalaimani | Dr. S. Nagan | Jan-22 | Part Time |
| 31 | 23121797109 | M. Sathish kumar | Dr. D. Brindha | Jul-23 | Part Time |
| 32 | 23241791141 | A. Leema margret | Dr. S. Nagan | Jan-23 | Part Time |
| 33 | 24231797176 | R. Abinaya rajakumari | Dr. S. Chandran | Jul-24 | Part Time |
| 34 | 25131791121 | V. Arulpandian | Dr. S. Nagan | Jan-25 | Part Time |
| 35 | 1624179131 | G. Sugila devi | Dr. K. Sudalaimani | Jan-16 | Part Time |
PhD completed
| S.No | TCE Roll No. | Name of the scholar | Degree (Ph.D. / M.S) | Department | Name of the Supervisor | Full Time / Part Time | Year of Registration |
|---|---|---|---|---|---|---|---|
| 1 | Dr. A.M. Vasumathi | Ph.D | Civil | Dr. S. Nagan | PT | 2003 | |
| 2 | Dr. T. Baskaran | Ph.D | Civil | Dr. S. Nagan | PT | 2003 | |
| 3 | Dr. D. Brindha | Ph.D | Civil | Dr. S. Nagan | PT | 2004 | |
| 4 | Dr. A. Samuel Rajkumar | Ph.D | Civil | Dr. S. Nagan | PT | 2006 | |
| 5 | Dr. R. Rajamanickam | Ph.D | Civil | Dr. S. Nagan | PT | 2006 | |
| 6 | Dr. R. Lakshmi | Ph.D | Civil | Dr. S. Nagan | PT | 2006 | |
| 7 | Dr.R.Ponnudurai | Ph.D | Civil | Dr. S. Nagan | PT | 2007 | |
| 8 | 11RS144 | Mrs. S. Karthiyaini | Ph.D | Civil | Dr. S. Nagan | PT | 2011 |
| 9 | 12RS16 | Mrs. A.K. Priya | Ph.D | Civil | Dr. S. Nagan | PT | 2012 |
| 10 | 09RSArch01 | Mr. V. Balasubramanian | Ph.D | Civil | Dr. S. Nagan | PT | 2009 |
| 11 | 11RS016 | Mr. A. Rajasekar | Ph.D | Civil | Dr. K. Arunachalam | PT | 2011 |
| 12 | 11RS037 | Mr. V. Ravisankar | Ph.D | Civil | Dr. S. Chandran | PT | 2011 |
| 13 | 11RS041 | Mr. M. Dhanasekara Pandian | Ph.D | Civil | Dr. S. Chandran | PT | 2011 |
| 14 | 11RS085 | Mr. M. Shanmugasundaram | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2011 |
| 15 | 11RS089 | Mr. K. Kalidasan | Ph.D | Civil | Dr. R. Velkennedy | PT | 2011 |
| 16 | 11RS090 | Dr. S. Pandiaraj | Ph.D | Civil | Dr. R. Velkennedy | FT | 2011 |
| 17 | 11RS113 | Mr. K. Ramesh | Ph.D | Civil | Dr. K. Arunachalam | PT | 2011 |
| 18 | 11RS133 | Mrs. S. Bangarumythili | Ph.D | Civil | Dr. S. Arulmary | PT | 2011 |
| 19 | 11RS134 | Mrs. K.R. Kalphana | Ph.D | Civil | Dr. R. Velkennedy | PT | 2011 |
| 20 | 11RS144 | Mrs. S. Karthiyaini | Ph.D | Civil | Dr. S. Nagan | PT | 2011 |
| 21 | 12RS010 | Mr. R.K.C. Jeykumar | Ph.D | Civil | Dr. S. Chandran | PT | 2012 |
| 22 | 12RS012 | Mrs. K. Aarthi | Ph.D | Civil | Dr. K. Arunachalam | PT | 2012 |
| 23 | 12RS044 | Mr. N. Gurumoorthy | Ph.D | Civil | Dr. K. Arunachalam | PT | 2012 |
| 24 | 12RS045 | Mr. P. Kumar | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2012 |
| 25 | 12RS083 | Mr. S. Imran Khan | Ph.D | Civil | Dr. D. Brindha | PT | 2012 |
| 26 | 12RS097 | Mrs. S.R. Sumathy | Ph.D | Civil | Dr. D. Brindha | PT | 2012 |
| 27 | 12RS098 | Mrs. C. Vijaya Prabha | Ph.D | Civil | Dr. D. Brindha | PT | 2012 |
| 28 | 12RS104 | Mrs. I. Jessy Mol | Ph.D | Civil | Dr. T. Baskaran | PT | 2012 |
| 29 | 13RS07 | M.Vigneshwari | Ph.D | Civil | Dr.S. Nagan | PT | 2013 |
| 30 | 13RS24 | Mr. S.P. Muralikannan | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2013 |
| 31 | 14RS06 | Mr. S. Dharmar | Ph.D | Civil | Dr. S. Nagan | PT | 2014 |
| 32 | 14RS07 | D.Srividya | Ph.D | Civil | Dr. S. Nagan | PT | 2014 |
| 33 | 14RS08 | Mr. D. Rajkumar | Ph.D | Civil | Dr. R. Senthil (Ext) | PT | 2014 |
| 34 | 14RS15 | Mr.S.P.M. Kannan | Ph.D | Civil | Dr.S. Nagan | PT | 2014 |
| 35 | 15RS13 | A. Leelavathi | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2015 |
| 36 | 15RS38 | A. Karthik | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2015 |
| 37 | 16RS25 | J.R. Raja priyadharsini | Ph.D | Civil | Dr. K. Sudalaimani | FT | 2016 |
| 38 | 17RS01 | M. Indhumathi | Ph.D | Civil | Dr. S. Nagan | FT | 2017 |
| 39 | 17RS38 | J. Vinotha Jenifer | Ph.D | Civil | Dr. D. Brindha | FT | 2017 |
| 40 | 17RS57 | G. Angelin lincy | Ph.D | Civil | Dr. R. Velkennedy | FT | 2017 |
| 41 | 18RS11 | S.R. Thiruchelve | Ph.D | Civil | Dr. S. Chandran | FT | 2018 |
| 42 | 18RS30 | J.Jeeseema Nisrin(NDF) | Ph.D | Civil | Dr. R. Velkennedy | FT | 2018 |
| 43 | 19RS06 | M. Pandieswari | Ph.D | Civil | Dr. D. Brindha | FT | 2019 |
| 44 | 15RS39 | R. Indrajith Krishnan | Ph.D | Civil | Dr.S. Nagan | PT | 2015 |
| 45 | 16RS06 | M. Ramasamy | Ph.D | Civil | Dr. S. Nagan | PT | 2016 |
| 46 | 16RS11 | R. Sankaranarayanan | Ph.D | Civil | Dr. S. Nagan | PT | 2016 |
| 47 | 19RS33 | S. Victor Jebaraj | Ph.D | Civil | Dr. R. Velkennedy | PT | 2019 |
| 48 | 17RS03 | C.Priya | Ph.D | Civil | Dr. K. Sudalaimani | PT | 2017 |
| 49 | 21RS008 | B. Venkatesh | Ph.D | Civil | Dr. R. Velkennedy | PT | 2021 |
| 50 | 19RS32 | A. Senthil Kumar | Ph.D | Civil | Dr. R. Velkennedy | PT | 2019 |
