Faculty Achievements 2023 – 24
| S.No | Name of the Faculty | Name of the Award | Name of the Programme | Year |
|---|---|---|---|---|
| 1 | Dr. S. Nagan | ICI-Ultratech Award 2024 | Outstanding Doctoral Thesis Guide. | 2024 |
Faculty Achievements 2021 – 22
| S.No | Name of the Faculty | Name of the Award | Name of the Programme | Year |
|---|---|---|---|---|
| 1 | Dr. S. Chandran | Inspiring Real Hero 2021 | Women’s Professionals Connect, Madurai. | 2022 |
Student Achievements 2023 – 24
| S.No | Name of the Student | Details of Award/ Accolade | Date of Award | Additional Details - if any |
|---|---|---|---|---|
| 1 | Vimal Kumar R | Cash Prize (Rs.50,000) | 19.12.2023 & 20.12.2023 | SmartIndia Hackathon |
| 2 | Suruthika V | |||
| 3 | Somasundaram M | |||
| 4 | Srihari P | |||
| 5 | Priyadharshini G | |||
| 6 | Vishnuprabha K J | |||
| 7 | AsmithaaK | Participated | 19.12.2023 & 20.12.2023 | SmartIndia Hackathon |
| 8 | GomathiU | |||
| 9 | SugithaA | |||
| 10 | AishwaryaR I | |||
| 12 | Sivaranjanis | Third position | 02.01.2024 to 04.01.2024 | IASF Student project Exhibition |
| 13 | SivaranjaniS | Participated | 30.01.2024 & 31.01.2024 | ICARD 2024-RSPConference Hub |
| 14 | VishalR | Participated | 30.01.2024 & 31.01.2024 | Paper Presentation –Fourth International Conference on Advancements in research & Development (ICARD 2024) |
| 15 | YogesvarRS | |||
| 16 | MadhushriR | |||
| 17 | Maha ShreeJ | |||
| 18 | SivaranjaniS | Finalist | 23.03.2024 | PALS INNOWAH- IITM |
| 19 | DeepadharshiniGR | |||
| 20 | HarivashiniVN | Cash prize– Rs.5000 | 28.03.2024 to 31.03.2024 | MOMENT’24- NIT |
| 21 | MuthugopihaaM | |||
| 22 | AlanJ | Cash prize– Rs.4000 | 28.03.2024 to 31.03.2024 | MOMENT’24- NIT |
| 23 | Aathithya | |||
| 24 | Surendhar | Cash prize– Rs.3000 | 28.03.2024 to 31.03.2024 | MOMENT’24- NIT |
| 25 | Vimal Kumar | |||
| 26 | VishnuprbhaKJ | |||
| 27 | HariniVJ | 1st place | 28.03.2024 to 31.03.2024 | MOMENT’24- NIT- paper presentation |
| 28 | MuthugophihaaM | |||
| 29 | Juslin RafenaR | Participated | 06.09.2024 | Hackathon-CIT |
Student Achievements 2022 – 23
| S.No | Name of the Student | Student’s Register Number | Details of Award/ Accolade | Date of Award | Additional Details -if any |
|---|---|---|---|---|---|
| 2 | Kabilan G | MOMENTS'23- NIT | Cash prize – Rs.1500 | 03.02.2023-05.02.2023 | National Level Program |
Student Achievements 2021 – 22
| S.No | Name of the Student | Details of Award/ Accolade | Date of Award | Additional Details -if any |
|---|---|---|---|---|
| 1 | Reshma M | Cash prize Rs.6000 | 19.03.2022 | PALS innoWAH!- 2021-22- project presentation |
| 2 | Lavanya D | |||
| 3 | Reshma M | Participated | 07.01.2022 - 09.01.2022 | ICTICEE 2022, International |
| 4 | Adharsh T S | Participated | 27.11.2021 | Cadathon – ICI VIT,National |
