Material Testing Lab
Consultancy and testing details
S.No | Description of Consultancy Services | Major Clients |
---|---|---|
CONSULTANCY: | 1. Southern Railways 2. National Highways Division. 3. Airport Authority of India. 4. Indian oil corporation ltd. 5. Postal Department 6. LIC of India. 7. Tamil Nadu Hindu Religious and Charitable Endowments (TNHRCE) 8.Tamil Nadu Urban Habitat Development Board (TNUDB) 9. District Rural Development Agency (DRDE) 10. Public works department – Buildings, water supply (PWD) 11. Tamil Nadu Water supply and drainage (TWAD) 12. Tamil Nadu Slum clearance board (TNSCB) 13. Tamil Nadu Electricity Board (TNEB) 14. Tamil Nadu civil supplies corporation, Madurai. 15. Co-operative society. 16. Madurai Corporation. 17. Central Pollution control Board (CPCB) 18. L&T Construction, Chennai. 19. Madras High Court, Madurai Branch 20. Tamilnadu Handloom Weavers, Madurai. 21. Linga Chemicals, Madurai 22. Paramount Mills Pvt.Ltd. Madurai. 23. Patil Rail Infrastructure Pvt. ltd.,Thirumangalam. 24. Ramco Cements ltd.,Madurai. 25. SPJ Bricks, Madurai 26. Thiagarajar mills Pvt. limited, Kappalur. | |
1 | CONCRETE MIX DESIGN | |
Design of Concrete mix as per IS method (without super plasticizer) | ||
Design of Concrete mix as per IS method (with super plasticizer) | ||
Concrete cube preparation and compression test | ||
2 | STEEL RODS | |
Yield stress, tensile stress and elongation test on steel rods / Plates /Sections with stress-strain graph. | ||
Bend-Re-bend test on rods (All sizes -8mm,10mm,12mm,16mm… up to 40mm) | ||
3 | OTHER CONSULTANCY WORKS | |
Flexure test on RCC beams using UTM (upto 1m) | ||
Flexure test on timber (up to 1m) | ||
Flexure test on RCC beam(>1m) | ||
Acid resistance test on concrete cubes (7 and 28 days) 150x150x150mm – 3Nos. | ||
Sulphate resistance test on concrete cubes(7 and 28 days) - 3Nos. 150 x150x150mm – 3Nos. | ||
Concrete creep test (cylinder size 300mm length 150mm dia.) | ||
Accelerated corrosion test on RCC cylinder (cylinder size 300mm length 150mm dia.) RCC beams/columns | ||
Alkali silica reaction test (Mortar bar expansion test) (70.6x70.6x70.6mm) | ||
Carbonation corrosion test on concrete cubes in Carbonation Chamber (Maximum of 4sets of cubes (12nos.)) | ||
Compressive strength of concrete cubes under steam curing environment (Maximum of 3 sets) | ||
Compressive strength of concrete cubes in heat curing chamber (Maximum of 3sets) | ||
TEST: | ||
1 | CEMENT | |
Fineness-90micron sieve | ||
Setting time of cement (Initial and final) | ||
Soundness | ||
Specific Gravity | ||
Compressive Strength of Mortar cubes (9nos.) | ||
Normal consistency | ||
Specific surface area | ||
2 | SAND | |
Grading and Fineness/sieve analysis & zone determination | ||
Specific gravity | ||
Bulk density | ||
Bulking of sand | ||
Zone Determination | ||
Silt content in sand | ||
Water absorption | ||
Moisture content | ||
Porosity | ||
Organic impurities | ||
3 | COARSE AGGREGATE | |
Grading and Fineness modulus | ||
Water absorption | ||
Moisture content | ||
Crushing value (Passing 12.5 mm and retaining in 10mm) | ||
Ten percent fines value | ||
Bulk density | ||
Specific gravity | ||
True and apparent specific gravity | ||
Impact value (Passing 12.5 mm and retaining in 10mm) | ||
Soundness test on aggregates (67% of 20 mm passed and 12.5 mm retained+33 % of 12.5 mm passes and 10 mm retained) | ||
Flakiness and Elongation index | ||
4 | CONCRETE CUBE | |
Cube compressive Strength (3 cubes of size 150x150x150mm) | ||
Split tensile strength (cylinder or cube) | ||
5 | HOLLOW BLOCKS,SOLID BLOCKS and INTERLOCKING BLOCKS | |
Compressive strength per block | ||
Water absorption test per block | ||
6 | STONE | |
Compressive strength per block (5cm x 5 cm x 5cm) Parallel and Perpendicular grains - wet condition | ||
Compressive strength per block (5cm x 5 cm x 5cm), Parallel and Perpendicular grains- Dry condition | ||
Water absorption test | ||
True specific gravity (150micron passed) | ||
Apparent specific gravity (20mm passed-10mm retained) | ||
Transverse/Flexure test on block (20 cm x 5 cm x 5 cm) Wet and Dry | ||
Porosity (True & Apparent) | ||
7 | WOOD | |
Moisture content | ||
Static Bending test5 X 5 cm in cross-section and 100 cm in length or 2 X 2 cm in cross-section and 40 cm in length. | ||
Compression test on timber -Parallel and perpendicular grains (5 x 5 cm x 6cm or 2 x 2 x 20 cm ) -wet and dry | ||
Specific gravity (5 x 5 cm in cross-section and 15 cm in length or 2 x 2 crn in cross-section and 6 cm in length) | ||
8 | BRICKS & INTERLOCKING BRICKS | |
Compressive Strength on fly ash /burnt clay bricks (Actual size) | ||
Compressive strength on interlocking bricks | ||
Water absorption | ||
Efflorescence | ||
9 | FLOOR & WEATHERING TILES | |
Transverse Test (dry condition) (Actual size) | ||
Transverse Test (wet condition) | ||
Water absorption test on tiles | ||
10 | STEEL | |
Section weight of bars (1m length bars with different dia.upto 40mm) | ||
Section weight of flats,angles etc. | ||
GSM Value | ||
Rockwell/Brinell Hardness tests on various sections (Steel, Copper, Aluminium etc) | ||
Fatigue test on various sections (Steel, Copper, Aluminium etc.) | ||
11 | PAVER BLOCKS | |
Compressive strength per block | ||
Water absorption tests on paver blocks | ||
Split tensile strength | ||
Flexural strength | ||
12 | AAC BLOCKS | |
Compressive strength (Cut into 150mm x 150 mm x 150mm)- 3nos. | ||
Water absorption tests on paver blocks (Cut into 150mm x 150 mm x 150mm) | ||
13 | CONCRETE CORE DRILLING TEST | |
Concrete core compression test (Taken from PCC element) | ||
Concrete core compression test (Taken from RCC element) |
Structural Engineering Lab
Consultancy and testing details
S.No | Description of Consultancy Services | Major clients |
---|---|---|
CONSULTANCY | 1.Received Madurai Bench of Madras High Court Order, To Visit Natham Bus Stand | |
NON DESTRUCTIVE TEST :- | 2.Ms.B.Jeyalakshmi, Executive Engineer, Alangalalur, Madurai | |
1. | Ultrasonic Pulse Velocity (UPV) Test | 3.Airport Authority of India. Madurai |
2. | Rebound Hammer Test | 4.Chief Engineer, Public Works Department (PWD), Madurai |
3. | Rebar Scanning with Corrosion Assessment | 5.Tamil Nadu Handloom Weavers Co-Operative Society Ltd, Madurai |
4. | Core Cutting with Carbonation Testing | 6.Tamil Nadu Urban Habitat Development Board (TNUHDB), Chennai |
5. | Core Compression Strength Test | 6.Block Development Office, Narikudi, Virudhunagar |
6. | Site Inspection and Visual Assessment | 7.Tamil Nadu Urban Habitat Development Board, Madurai Division, 169 Kk Nagar Main road, Madurai |
8.Er.R.Duraikannan B.E , Executive Engineer, Tamil Nadu Water Supply And Drainage Board TWARD Board RWS Division , Madurai | ||
9.Garrison Engineer Military Engineer Service, Naval Base Post, Vijaya Narayanam, Tirunelveli | ||
10.Executive Engineer, MCD-1, CPWD, Madurai. (THONDI) | ||
11.Executive Engineer, MCD-1, CPWD, Madurai. (MANDAPAM) | ||
12.Tamil Nadu Civil Supplies Corporation, Madurai Region, Anna Nagar , Madurai | ||
TESTING SERVICES | 13.Join Registrar, Cooperative Society, Virudhunagar | |
NANO MATERIAL TESTING EQUIPMENT (25 KN CAPACITY) | 14.Existing LIC Building, Dindigul | |
1. | Tensile Test (Coupon Specimen) | 15.LIC of India, Bridge Station Road , Sellur , Madurai . |
2. | Nano Compression Test | 16.The Commissioner Madurai Corporation, Periyar Bus Stand (Fort), Madurai |
3. | Nano Bending Test | 17.Unicore Constructions, Aravind Krishna Hospital Pvt.Ltd, T.S.No 13/2 , 13/4, T.S.Ward: BM Block-7 Kulavanigapuram Village , Palayamkottai Town, Tirunelveli |
18.Raymix Concrete India Pvt.Ltd. 178, Vallkottai Village, Sriperumpudur, Kanchipuram | ||
19.Arulmigu Meenakshi Sundareshwarar Temple, Madurai | ||
20.Aravind Eye Hospital, Beside RAMCO Garden, Tanjore | ||
21.NEXHS Renewebles private Ltd,Taramani,chennai | ||
22.Tamilnadu co operative marketing federation,Ltd ,Chennai. | ||
23.Indian Overseas Bank ,Anna nagar,Madurai. |
Soil Mechanics Lab
Consultancy and testing details
S.No | Description of Consultancy Services | Major Clients |
---|---|---|
1 | I. Standard Penetration Test | Southern Railways |
a) Field Investigation and Sample Collection | TNHRCE | |
b) Laboratory Investigation | TAHDCO | |
1. Sieve Analysis | TWAD BOARD | |
2. Liquid Limit | TNPHC | |
3.Plastic Limit | Panchayat Union | |
4.Free Swell Index | Postal Sub Division | |
2 | II. Formation and Blanketing Material | Sri Muthumathi Builders |
a) Sieve Analysis with Hydrometer Analysis | TNEB | |
b) Liquid Limit | National Highways | |
c) Plastic Limit | Bharat Petroleum Corp Ltd | |
d) Proctor Compaction Test ( Heavy Compaction) | Madurai Corporation | |
e) California Bearing Ratio Test ( Soaked & UnSoaked) | L & T Construction Ltd | |
f) Specific Gravity | GHCL Textiles Limited | |
3 | III. Field Density & Relative Compaction | Public Work Departments (PWD) |
a) Core Cutter Method & Sand Pouring Cylinder Method | ||
b) Proctor Compaction Test | ||
Description of Testing Services | ||
1 | Backfilling and Road filling Materials | |
a) Sieve Analysis with Hydrometer Analysis | ||
b) Liquid Limit | ||
c) Plastic Limit | ||
d) Proctor Compaction Test (Light Compaction) | ||
e) California Bearing Ratio Test ( Soaked & UnSoaked) | ||
f) Specific Gravity | ||
g) Dirct Shear Test | ||
h) Permeability Test ( Constand Head & Variable Head Method) | ||
i) Consolidation Test ( Project Work) | ||
j) Unconfined Compression test on Clay ( Project Work) | ||
k) Triaxial Test (Project Work) | ||
2 | Testing of Aggregates for Railways and Construction Works | |
a) Aggregate Impact Value | ||
b) Water Absorption Test | ||
c) Flakiness & Elongation Index ( Shape Test) | ||
d) Los Angeles Abrasion Test | ||
3 | Testing of Granular Sub Base Material for Road Works | |
a) Gradation Test | ||
b) Proctor Compaction Test (Heavy Compaction) | ||
c) California Bearing Ratio Test ( Soaked and UnSoaked) | ||
d) Liquid Limit | ||
c) Plastic Limit |
Environmental Engineering Lab
Consultancy and testing details
S.No | Description of Consultancy Services | Major Clients |
---|---|---|
I | Description of Consultancy Services | The Commmissioner, Madurai Corporation, Aringar Anna Maligai,Madurai |
1 | Physical Characterisation Municipal Solid Waste | M/s Indian oil corporation ltd, House no 3/3314-11,Athmanathasami nagar, South 2nd street, Puttinakatham post, Ramanathapuram 623503 |
2 | Design and Vetting of wastewater Treatment plant | Mr.Pawin Jojo Site Engineer, Bharat Petroleum Coporation ltd, New LPG Botting plant, Kappalur, Madurai-08 |
3 | Design and Vetting of Industrial Effluent Treatment plant | Mr. M.Ashish Ravi, Deputy Manager, Ice Cream Plant Project, National Diary Development Board, Madurai. |
4 | Design and Vetting of Water Treatment plant | M/s HITES Tech Services ltd, HLL Bhavan, Golden Jubilee block, Poojapura Post, Thiruvanthapuram 695012 |
5 | Perfomance evaluation of wastewater Treatment plant | Ms. R. Saraswathi, B.Sc., Commissioner, Thirumangalam Muncipality, Thirumangalam - 625 706. |
6 | Perfomance evaluationof Industrial Effluent Treatment plant | Mr. Rajaram, M.Tech, Municipality Engineer & Commissioner in charge, Theni-Allinagaram Municipality, Theni. |
7 | Perfomance evaluation of Water Treatment plant | Mr. N.Pughazhendi,Municipality Engineer & Commissioner in charge Sivagangai Municipality, Sivagangai. |
II | Description of Testing Services | Ms.A.Maliga.,M.A., Manager& Commissioner(incharge), Thirumangalam Municipality, Thirumangalam-625 706. |
1 | WATER QUALITY TESTING | Mr.P.Ayupkhan,B.Com.,M.A.,B.Ed., Commissioner, Sivagangai Municipality, Sivagangai. |
a)pH | Ms.A.Manicka Arasi,M.A.,Separate officer and commissioner, Municipal Office, Periyakulam - 625 601 Theni District | |
b)Total Dissolved Solids | S.Dhanasekar,B.E., Executive Engineer, Tamil nadu Slum Clearance Board, PIU-II DIVISION,Salem | |
c)Total Hardness (as CaCO3) | P.Jeyaselvan,B.E,Executive Engineer,Project Implementing Division- I,Tamil nadu Slum Clearance Board, Madurai-625020 | |
d)Calcium Hardness (as Ca) | Prof.N.Shankar,Ph.D. Registiar-Incharge,Madurai Kamarajar University,Madurai. | |
e)Magnesium Hardness (as Mg) | Mr. S.Dhanabalan, Civil Engineer, Vadamalayan Hospital Pvt. Ltd, 9A, Jawahar Road, Chokkikulam Madurai - 2. | |
f)Chlorides | Er. A.Kannan, Assistant Executive Engineer, ` Project Subdivision, Fishing Harbour Projet Sub Division, Fisheries Department, Tirunelveli. | |
g)Dissolved Oxygen | Er.B.Ramasubramanian, B.E.M.B.A., Assistant Executive Engineer,, Environmental Cell Sub Division, Water Resources Organisation, Public Works Department, Madurai -625002. | |
h)Nitrates | M/s. Hi-tech Associates,15, West Avani Moola Street, Madurai - 625 001. | |
i)Total Volatile solids(organic) | M/s AMR Engineering and construction technology, No 4/748-5, Shanmuga illam , 7th main, Mahalakshmi nagar ,Madurai | |
j)Total fixed solids(inorganic) | M/s. Honda Sundaram Motors, Division of T.V. Sundaram Iyengar & Sons Pvt. Ltd., 211, Southveli Street, Madurai - 625 001. | |
k)Total Suspended solids | Germanus Construction Company (P) Ltd, 36-A, West Ponnagaram 8th Street, Madurai - 625 016. | |
l)Sulphates | M/s. Chettinadu Construction Engineers & Builders, No.456, 2nd Floor, Sornam Illam, Ramanathapuram, Coimbatore - 641 045. | |
m)Total Alkalinity as CaCO3 | Mr.C.Viswalingam, M/S.VTM Limited, Sulakarai, Virudhunagar-3. | |
n)Total Acidity as CaCO3 | Mr. P.K. Venu Gopal, Consituted Attorney, Thiagarajar Mills Pvt. LTd, Kappalur, Madurai - 625 008. | |
o)Lead (Pb) | ||
p)Chromium(Cr) | ||
q)Nickel (Ni) | ||
r)Cadmium (Cd) | ||
s)Mercury(Hg) | ||
t)Zinc(Zn) | ||
u)Copper (Cu) | ||
2 | WASTE WATER QUALITY TESTING | |
a)pH | ||
b)Odour | ||
c)Turbidity (NTU) | ||
d)Electrical Conductivity | ||
e)Total Suspended Solids | ||
f)Total Dissolved Solids | ||
g)Chemical Oxygen Demand | ||
h)Bio-Chemical Oxygen Demand 3 days @27oC | ||
i)Oil and grease | ||
j)Total Nitrogen | ||
k)Total phosphorus | ||
3 | SAND | |
a)Acid Solubility | ||
b)Loss of Ignition | ||
c)Volume of Impurities |