Laboratory Name | Environmental Engineering and Environmental Research Laboratory |
Sponsored by | TEQIP, DTE, Thiagarajar Management Grant, KKTCMCT, DST |
List of Major Equipment |
|
Hardware |
|
Software (if licensed) |
|
CAPABILITIES
Water
Conducting water audits for educational institutions and industries
Design and vetting of water treatment plants
Planning and design of storm water drainage and rainwater harvesting (RWH) systems
Design and analysis of water distribution networks
Technical guidance for restoration of temple tanks
Wastewater
Design and vetting of sewage and effluent treatment plants (STPs/ETPs)
Characterization and testing of domestic and industrial wastewater
Design and analysis of underground sewerage systems (UGSS)
Identifying recycling and reuse opportunities for industrial wastewater
Preparation of adequacy reports for effluent treatment plants
Solid Waste
Physical and chemical characterization of solid waste
Air
Design of integrated solid waste management systems
Energy content assessment of waste
Environmental Impact Assessment (EIA) and Risk Assessment studies for industries and developmental project
Ambient air quality assessment: particulate matter, gaseous pollutants, and volatile organics
Emission inventory and source apportionment studies
Assessment of particulate emissions from industries
Industrial and environmental noise level measurements
General
Preparation of environmental audit reports for educational institutions
Capacity-building and executive training programs for government officials (AEs, AEEs, JDOs, Overseers) in environmental management
Environmental awareness programs for:
Industries (for Green Certification, ISO Certification, and Awards)
Engineers, JDOs, and Overseers in government departments
Students, the public, and resident welfare associations
Target Users
State and Central Government Departments, including Urban Local Bodies (ULBs)
Industrial sectors and builders
Non-Governmental Organizations (NGOs)
Academic and research institutions
Work Undertaken
Design and vetting of sewage treatment plants (STPs) and effluent treatment plants (ETPs)
Preparation of adequacy reports for effluent treatment plants
Technical guidance for restoration and rejuvenation of temple tanks
Physical and chemical characterization of solid waste
Preparation of Environmental Impact Assessment (EIA) and Risk Assessment reports for industries and developmental projects
Assessment of particulate matter emissions from industries
Industrial noise level monitoring and measurement
Executive training programs for senior-level officers (AEs, AEEs) and junior-level officers (JDOs, Overseers) in environmental management
Preparation of environmental audit reports for educational institutions
Consultancy projects | ||||
|---|---|---|---|---|
| S.No | Title of the work | Name of the organization | Faculty Involved | Amount In lakhs |
1 | Vetting of at Kalanivasal, Vallam, Pallipalayam, Thappakundu And Reddiyarpatti STP funded by Asian Development Bank | Tamil Nadu Urban Habitat Development Board (formerly TNSCB),Madurai, Salem, | Dr. T. Vel Rajan Dr. V. Ravi Sankar Dr. S. Chandran | 6.13 |
2 | Assessment of River water quality for five river sub- basins | Environmental cell Division, Water Resources Department, PWD, Madurai | Dr. T. Vel Rajan Dr. S. Chandran Dr. V. Ravi Sankar Dr. R.K.C. Jeykumar Ms. K. Keerthy | 5.70 |
3 | Physical characterization of MSW for various municipalities | Commissioner of Municipal Administration | Dr. T. Vel Rajan Dr. S. Chandran | 4.0 |
4 | Third party audit for the Design of Avaniyapuram and Sakkimangalam Sewage Treatment Plant design | Madurai Corporation | Dr. T. Vel Rajan Dr. V. Ravi Sankar Dr. R.K.C. Jeykumar | 1.18 |
5 | Water Audit | Madurai Kamaraj University | Dr. T. Vel Rajan Dr. S. Chandran Dr. V. Ravi Sankar Dr. R.K.C. Jeykumar Ms. K. Keerthy | 1.0 |
6 | Restoration of temple tank into a groundwater recharge structure through RainWater Harvesting – A case study of Tallakulam Perumal kovil templetank | Aruna AlloySteel, Madurai | Dr. S. Chandran | 0.58 |
7 | Design adequacy of STP | Shreyans foundation | Dr. T. Vel Rajan Dr. V. Ravi Sankar | 0.58 |
8 | Effluent Treatment Plant (ETP) Adequacy Report | Sattur Sri Venkateshwara Duplex Boards(p) Ltd, Virudhunagar | Dr. T. Vel Rajan Dr. S. Chandran Dr. V. Ravi Sankar Dr. R.K.C. Jeykumar Ms. J. Eunice | 0.82 |
Sponsored projects
| S.NO | TITLE | PERIOD | SPONSORING AGENCY | FACULTY | AMOUNT SANCTIONED |
|---|---|---|---|---|---|
1 | Bioremediation of Urban sites contaminated due to Municipal wastewater disposal In collaboration with IITM Chennai, University of Wisconsin Madisson, USA | 2019- 2022 | MHRD - Scheme for promotion of Academic and Research Collaboration (SPARC) | Dr. S. Chandran and Dr. S. Mohan, Institute Chair Professor IITM, Chennai Dr.S.Gunasekaran, and Dr.K.Karthikeyan, Professor, University of Wisconsin Madisson | 16 lakhs |
2 | Study on the reclamation of wasteland using treated/untreated wastewater | 2018- 2021 | SERB, Department of Science and Technology (DST) | Dr. S. Chandran | 15 lakhs |
3 | Environmental and social impact assessment of IAMWARM project and Non Project areas for Nine River sub basins | 2010- 2016 | Environmental Cell, Water Resources Organisation, PWD, Madurai | Dr. K. Arunachalam Dr. T. Vel Rajan Dr. S. Chandran Dr. R.K.C.Jeykumar Dr. V. Ravi Sankar | 49.9 lakhs |
4 | Reuse of wastewater for Domestic and Industrial purposes In Tirunelveli Corporation | 2015- 2017 | Institute of Hydraulics and Hydrology, Water Resources Organisation, PWD, Chennai | Dr. K. Arunachalam Dr. T. Vel Rajan Dr. S. Chandran Dr. R.K.C.Jeykumar Dr. V. Ravi Sankar | 13 lakhs |
Papers published | |
International journal | 47 |
National Journal | 14 |
Book Chapters | 02 |
International Conferences | 36 |
Infrastructure created by sponsored projects (TEQIP & KKTCMCT) |
|
Industries Interfaced | Government Organizations
Industries
|
Professional Bodies interacted |
|
People | |
Name of the people | Faculty: Dr. S. Chandran, Professor/Lab-In-Charge Dr. V. Ravi Sankar, Associate Professor Dr. R.K.C. Jeykumar, Assistant Professor (SG) Ms. J. Eunice, Assistant Professor Supporting staff: Mr. A. Raja,Lab Technician |
|
|
Inductively Coupled Plasma – Optical Emission Spectrometer (ICP-OES) | Gas Chromatography (GC) - FID |
|
|
High performance Liquid Chromatography (HPLC) | UV- Spectrometer |
|
|
Flame Photometer | Fine dust Sampler |
|
|
Water Quality Analyzer – Field Kit | Fine Particulate sampler |
| |
Orbital Shaker | |









