| SI.No. | Name of the Equipment |
|---|---|
| 1. | Dell OptiPlex 5060,Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz, 2808 Mhz, 6 Core(s), 6 Logical Processor(s),RAM 16GB. |
| 2. | Dell OptiPlex 5070,Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz, 3000 Mhz, 6 Core(s), 6 Logical Processor(s), RAM 16GB. |
| 3. | HP 280 G1MT,Intel™ Core™ i5-4590S CPU @ 3.00GHz, 3001 Mhz, 4 Core(s), 4 Logical Processor(s),RAM 8GB. |
| 4. | HP Compaq DC6000 Pro MTPC intel™ Core™ 2 Duo CPU E7500@2.93GHz,RAM 4 GB- 4 |
| 5. | HP G2,Intel™ Core™ i5-6500 CPU @ 3.20GHz, 3192 Mhz, 4 Core(s), 4 Logical Processor(s),RAM 8GB. |
| SOFTWARES | |
| 1. | Turbo C |
| 2. | Oracle |
| 3. | Python 3.12 |
Capabilities
- Develop and evaluate machine learning models
- Statistical data analysis and visualization
- Work with real-world datasets using Python
- Database management and querying using Oracle
- Develop data-driven applications
- Enhance analytical thinking and problem-solving skills
- Learning analytics and predictive modeling