Faculty Achievements
| S.No. | Academic Year | Staff Name | Awards & Recognition |
|---|---|---|---|
| 1 | 2025-2026 | Dr.S.Parthasarathy | Guest Editor, Special Issue “Ethical and governance concern in artificial intelligence”, Scientific Reports – An International Journal from Nature, Dec 2025 |
| 2 | Dr.S.Parthasarathy | Associate Editor – Applied AI letters – An International Journal from Wiley (Since March 2025) | |
| 3 | Dr.S.T.Padmapriya | Reviewer, 5th International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC-2025), ABV-IIITM Gwalior. | |
| 4 | Dr.S.T.Padmapriya | Reviewer, IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence (SCOPE-2025), Madurai. | |
| 5 | Dr.S.T.Padmapriya | Reviewer, 3rd IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI-2025), ABV-IIITM Gwalior. | |
| 6 | Dr.S.T.Padmapriya | Reviewer and Technical Program Committee Member, 7th International Conference on Computational Intelligence in Data Science (ICCIDS-2024), SSN College of Engineering, Chennai. | |
| 7 | Dr.S.T.Padmapriya | Reviewer, Journal of Multidisciplinary Healthcare (Dove Medical Press). | |
| 8 | Dr.S.T.Padmapriya | Reviewer, Scientific Reports (Springer Nature). | |
| 9 | Dr.S.T.Padmapriya | Reviewer, 7th International Conference on Innovative Trends in Information Technology (ICITIIT-2026), IIIT Kottayam, Kerala. | |
| 10 | Dr.S.T.Padmapriya | Reviewer, 2nd National Research Conclave on Digital Transformation and Sustainable Innovation in Engineering and Science. | |
| 11 | Dr.S.T.Padmapriya | Reviewer, First National Level Research Conclave, Thiagarajar College of Engineering, Madurai. | |
| 12 | Mr.B.Johnson | Reviewer, International Conference on Intelligent Computing and Emerging Communication Technologies (ICEC-2024) | |
| Mr.B.Johnson | Reviewer, The Journal of Engineering | ||
| 13 | Mr.B.Johnson | Reviewer, IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence (SCOPE 2025). | |
| 14 | Mrs.S.Meenakshi | Reviewer, IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence (SCOPE-2025), TCE, Madurai | |
| 15 | Dr.G.Nithyakala | Reviewer, First National Level Research Conclave, Thiagarajar College of Engineering, Madurai. | |
| 16 | Dr.G.Nithyakala | Reviewer, 2nd National Research Conclave on Digital Transformation and Sustainable Innovation in Engineering and Science. | |
| 17 | Dr.G.Nithyakala | Reviewer, IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence (SCOPE-2025), TCE, Madurai. | |
| 18 | Dr.G.Nithyakala | Judge for Science and Maths Exhibition at Lakshmi School, Veerapanchan,Madurai 625020. | |
| 19 | Dr. D. Anitha | IUCEE Honorary member 2026 | |
| 20 | Dr. D. Anitha | Best Paper award in ICTIEE 2026 | |
| 21 | Dr. D. Anitha | Effective Teaching and Learning Centre Award 2026 - IUCEE | |
| 22 | Dr. D. Anitha | IIEECP Associate Faculty 2026 | |
| 23 | Dr. D. Anitha | Associate Editor - Journal of Engineering Education Transformations (Q2 Scopus indexed Journal) | |
| 24 | Ms.S.Srimathi | Reviewer - Asian Education and Development Studies [Q2; WoS] | |
| 25 | Ms.S.Srimathi | Reviewer - Acta Psychologica [Q1; SCI indexed] | |
| 26 | Ms.S.Srimathi | Reviewer - International Journal of Information and Education Technology [Q3; Scopus Indexed] | |
| 27 | Ms.S.Srimathi | Reviewer - IEEE Sponsored International Conference on Sustainable Computing and Optimized Practices for Excellence (SCOPE-2025), TCE, Madurai. | |
| 28 | Ms.S.Srimathi | Reviewer - 2nd National Research Conclave on Digital Transformation and Sustainable Innovation in Engineering and Science. | |
| 29 | Ms.S.Srimathi | Reviewer - First National Level Research Conclave, Thiagarajar College of Engineering, Madurai. | |
| 30 | Ms.S.Srimathi | Reviewer - Fourth edition of the International Conference on Speech & Language Technology for Low-resource Languages (SPELLL) 2025 | |
| 31 | Ms.S.Srimathi | Reviewer - LangAIthon 2025 | |
| 32 |
2024-2025 | Dr.T.Chandrakumar | Has served as a reviewer in the conference “2024 IEEE Students Conference on Engineering, and Systems (SCES-2024)”, June 21-23, 2024, NIT-Allahabad |
| 33 | Dr.T.Chandrakumar | Has served as a reviewer in the conference “IEEE SILCON 2024”, the flagship conference of IEEE Silchar subsection, held at National Institute of Technology Agartala, Tripura, India during November 15 - 17, 2024. | |
| 34 | Dr.T.Chandrakumar | Certificate of Review: Agronomy Research wishes to acknowledge and thank Dr. T. Chandrakumar and present this certificate as a token of appreciation | |
| 35 | Dr.T.Chandrakumar | It is certified that Dr. Chandrakumar T, Associate Professor Level (AICTE Institute) of THIAGARAJAR COLLEGE OF ENGINEERING has successfully coordinated AICTE Training And Learning (ATAL) Academy ,Faculty Development Program on Deep Learning and Computer Vision in the Field of Clinical Research at TAMIL NADU from 17/02/2025 to 22/02/2025. | |
| 36 | Dr.T.Chandrakumar | REVIEWER CERTIFICATE: Cluster Computing, Springer Nature | |
| 37 | Dr.T.Chandrakumar | REVIEWER CERTIFICATE: Earth Science Informatics, Springer Nature | |
| 38 | Dr. S. Parthasarathy | Associate Editor, Applied AI Letters, Wiley | |
| 39 | Dr. S. T. Padmapriya | Reviewer of IATMSI Conference 2025, IIIT Gwalior | |
| 40 | Dr. S. T. Padmapriya | International Conference on Computational Intelligence Cyber Security and Computational Models-2025, PSG Tech, Coimbatore | |
| 41 | 2023-2024 | Dr.S.Parthasarathy | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai |
| 42 | Dr.S.Parthasarathy | Technical Committee Member - International Conference ICC3 2023, Department of Applied Mathematics and Computational Sciences, PSG College of Technology, Coimbatore, | |
| 43 | Dr.T.Chandrakumar | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
| 44 | Dr.T.Chandrakumar | Reviewer in Information & Management Journal | |
| 45 | Dr.T.Chandrakumar | Appreciation of Emergency medical support -World Trauma Day | |
| 46 | Dr.T.Chandrakumar | Panel Member in Vikasit Bharat with Nasha Mukt Bharat Abhiyaan | |
| 47 | Dr.D.Anitha | Best Paper Award for Technology Enhanced Learning ICTIEE 2024 | |
| 48 | Dr.D.Anitha | Leadership of Teaching and Learning Centre Award in IUCEE | |
| 49 | Dr.S.T.Padmapriya | Appreciation - Faculty Travel Grant CODS-COMAD | |
| 50 | Dr.S.T.Padmapriya | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
| 51 | Dr.S.T.Padmapriya | Reviewer for the 5th International Conference on Innovative Trends in Information Technology (ICITIIT-2024), technically co-sponsored by IEEE Kerala Section, during 15-16th March 2024. ,organized by Indian Institute of Information Technology Kottayam. | |
| 52 | Dr.S.T.Padmapriya | Reviewer for 3rd International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC-2023) held on 20-22 December 2023 | |
| 53 | Dr.S.T.Padmapriya | Reviewer- 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
| 54 | Dr.S.T.Padmapriya | Reviewer in peerj journal | |
| 55 | Dr.R.Sivanesan | Reviewer and Technical Programme Committee Member in the 2nd International Conference on Advancements in Smart Computing & Information Security (ASCIS 2023) held during December 7-9, 2023 organized by Marwadi University in association with SERB India. | |
| 56 | Dr.R.Sivanesan | Technical Programme Committee Member in the International Journal of Computing and Digital Systems powered by Bahrain University. | |
| 57 | Prof.S.Srimathi | Best Paper Award for Technology Enhanced Learning ICTIEE 2024 | |
| 58 | Prof.S.Srimathi | Reviewer in Computer Applications in Engineering Education | |
| 59 | Prof.S.Srimathi | Best Paper Award for Faculty Conclave 2024 | |
| 60 | 2022-2023 | Dr.S.Parthasarathy | Evaluator (External Expert Member) – Faculty Performance Assessment Board, School of Computer Science, University of Wisconsin- Parkside, United States. |
| 61 | Dr.S.Parthasarathy | Certificate of Appreciation – Reviewer – Journal of Software: Evolution and Process | |
| 62 | Dr.S.Parthasarathy | Appreciation for Quality research paper publication | |
| 63 | Dr.T.Chandrakumar | Appreciation for Quality research paper publication | |
| 64 | Dr.T.Chandrakumar | Appreciation - Army Attachement Training Camp | |
| 65 | Dr.T.Chandrakumar | TCE MOOCs Course creation | |
| 66 | Dr.D.Anitha | Best Paper Award for E-Learning Ecosystem | |
| 67 | Dr.D.Anitha | TCE MOOCs Course creation | |
| 68 | 2021-2022 | Dr.S.Parthasarathy | Reviewer - IT in practice (ITiP) Symposium, IEEE computer society |
| 69 | 2020-2021 | Dr.D.Anitha | Best Paper award in Online Teaching and Learning |
| 70 | 2019-2020 | Dr.T.Chandrakumar | Merit certificate in NCC Officers Training Academy, Kamptee |
| 71 | Dr.T.Chandrakumar | Reviewer in Computer standards & Interfaces | |
| 72 | Dr.T.Chandrakumar | Nodel Officer in Swachh Bharat Summer Internship (SBSI) | |
| 73 | Dr.D.Anitha | Engineering ducation Research Leader in IUCEE Showcase Awards |
Student Achievements
| S.No | Name of the Student | Student's Register Number | Details of Award / Accolade | Date of Award | Additional Details (if any) |
|---|---|---|---|---|---|
| 1 | Thirniya P | 2022-2027 | Position Secured – Sports (Zonal Tournament, event illegible) | 2025 | Anna University Sports Board |
| 2 | Thirniya P | 2022-2027 | Participation – Hackathon (ACEi Hackathon '26) | 2026 | ACEi - Aravind Centre for Eye Care Innovation, Aravind Eye Hospital, Pondicherry |
| 3 | Thirniya P | 2022-2027 | 2nd Place (Runner-up) – Hackathon (Hackathon '26) | 2026 | ACEi - Aravind Centre for Eye Care Innovation, Aravind Eye Hospital, Pondicherry |
| 4 | Kaushikram Suriakumar Kuppa | 2023-2028 | Co-author – Journal Publication ("CPR-SAT: A context-aware pictogram recommendation system") | 2026 | SoftwareX, Elsevier |
| 5 | Jeyadevan P K | 2023-2028 | Participation – Internship (IIT Ropar VLED / ANNAM.AI) | 2025 | Project: MERN App. Development; Indian Institute of Technology Ropar |
| 6 | Ashif Mohamed T | 2023-2028 | Participation – Internship (IIT Ropar VLED / ANNAM.AI) | 2025 | Project: MERN App. Development; Indian Institute of Technology Ropar |
| 7 | Third HackXelerate Team Member (name illegible) | Not available | Winner – Hackathon (HackXelerate '25), Team X86 | 2025 | KPR Institute of Engineering and Technology, Coimbatore |
| 8 | Sujithra M | Not available | Winner – Hackathon (LangAIthon Event) | 2025 | TCE-IT ACM Student Chapter & TCE MuthirAI Team |
| 9 | Sri Dharshini C (name unconfirmed) | Not available | Placement Secured – Hackathon (National Technology Day Hackathon 2025) | 2025 | TCE, in association with Thiagarajar Group of Mills |
| 10 | Sharmila M | Not available | Placement Secured – Hackathon (National Technology Day Hackathon 2025) | 2025 | TCE, in association with Thiagarajar Group of Mills |
| 11 | Saravana Kumar M | Not available | Placement Secured – Cultural Fest (PATA VISTA, Yukti 2025) | 2025 | Thiagarajar School of Management |
| 12 | Pradeep S S | 2023-2028 | Participation – Hackathon (LangAIthon Event, Prototype Display Phase) | 2025 | TCE-IT ACM Student Chapter & TCE MuthirAI Team |
| 13 | Pradeep S S | 2023-2028 | Participation – Hackathon (ONEST Hackathon) | 2025 | EkStep, Headstart Network Foundation, AIC RAISE, Coimbatore |
| 14 | Pavithra S | Not available | Participation – Hackathon (TANCAM's Hackathon, TNWISE 2025) | 2025 | Theme: Smart Urban Development |
| 15 | Pavithra KB | Not available | Participation – Hackathon (TANCAM's Hackathon, TNWISE 2025) | 2025 | Theme: Smart Urban Development |
| 16 | Lavya M | 2022-2027 | Winner – Hackathon (LangAIthon Event) | 2025 | TCE-IT ACM Student Chapter & TCE MuthirAI Team |
| 17 | Latika S | 2023-2028 | Participation – Conference (IEEE SCOPE 2025, Poster Presentation: "Tamil Character Recognition Application") | 2025 | IEEE Madras Section, TCE |
| 18 | Latika S | 2023-2028 | Participation – Hackathon (Smart India Hackathon) | 2025 | SIH |
| 19 | Latika S | 2023-2028 | Participation – Hackathon (LangAIthon Event) | 2025 | TCE-IT ACM Student Chapter & TCE MuthirAI Team |
| 20 | Kesav Maran M | Not available | Participation – Technical Event (DECODE X) | 2025 | TCE BUILD CLUB |
| 21 | Kesav Maran M | Not available | Participation – Quiz (Viksit Bharat Young Leaders Dialogue (VBYLD) 2026) | 2025 | Ministry of Youth Affairs & Sports, MyBharat |
| 22 | Kavya Shree A | 2022-2027 | Placement Secured – Hackathon (National Technology Day Hackathon 2025) | 2025 | TCE, in association with Thiagarajar Group of Mills |
| 23 | Kaushikram Suriakumar Kuppa | 2023-2028 | Participation – Hackathon (ONEST Hackathon) | 2025 | EkStep, Headstart Network Foundation, AIC RAISE, Coimbatore |
| 24 | Jeyadevan P K | 2023-2028 | Successful Completion – Honeywell Tech Pupa Challenge ("Optimized ASR Language Model and Dictionary Generator") | 2025 | Honeywell |
| 25 | Jeyadevan P K | 2023-2028 | Winner – Hackathon (Honeywell Hackathon), Team X86, ₹25,000 prize | 2025 | In association with Honeywell Technology Solutions, TCE |
| 26 | Jeyadevan P K | 2023-2028 | Winner – Hackathon (HackXelerate '25), Team X86 | 2025 | KPR Institute of Engineering and Technology, Coimbatore |
| 27 | Athvaitham Siva Arun S | Not available | Winner – Hackathon (Honeywell Hackathon), Team X86, ₹25,000 prize | 2025 | In association with Honeywell Technology Solutions, TCE |
| 28 | Athvaitham Siva Arun S | Not available | Winner – Hackathon (HackXelerate '25), Team X86 | 2025 | KPR Institute of Engineering and Technology, Coimbatore |
| 29 | Pavithra S | Not available | First Prize – Idea Presentation ("Protecting Women from Safety Threats") | 2024 | IETE Students' Forum, Velammal College of Engineering and Technology, Madurai |
| 30 | Pavithra KB | Not available | First Prize – Idea Presentation ("Protecting Women from Safety Threats") | 2024 | IETE Students' Forum, Velammal College of Engineering and Technology, Madurai |
| 31 | Kavya Shree A | 2022-2027 | Third Prize – Hackathon (IDEA HARVEST 2024) | 2024 | TCE |
| 32 | Poornima K R A | 2022-2027 | Third Prize – Hackathon (IDEA HARVEST 2024) | 2024 | TCE |
| 33 | Nandhini P | 2021-2026 | Runner – Table Tennis (Sports) | 2023 | TCE |
| 34 | Pragarsitha S V | 2020-2025 | Runner – Table Tennis (Sports) | 2023 | TCE |
| 35 | Nithila Palett A | 2019-2024 | Third Prize – Hackathon | 2023 | Kriti Labs, Chennai |
| 36 | Valliammai S E | 2019-2024 | Winner – RJ Hunt (Cultural) | 2023 | Thiagarajar School of Management |
| 37 | Bharath Kesav | 2022-2027 | First – Photography (Cultural) | 2023 | NIT Trichy |
| 38 | Keerthana Devi M | 2021-2026 | First – Dance (Cultural) | 2023 | Radio City College Galatta, TCE |
| 39 | Anu Gayathri S | 2021-2026 | First – Singing (Cultural) | 2023 | Radio City College Galatta, TCE |
| 40 | Bharath Kesav | 2022-2027 | Winner – Handball (Sports) | 2023 | TCE |
| 41 | Jaison | 2019-2024 | Winner – Handball (Sports) | 2023 | TCE |
| 42 | Nandhini P | 2021-2026 | Winner – Table Tennis (Sports) | 2023 | TCE |
| 43 | Balaji S | 2020-2025 | Winner – Group Dance (Choreoclash) | 2023 | IIT Palakkad |
| 44 | Balaji S | 2020-2025 | Runner – Group Dance (Cultural) | 2023 | Kalasalingam University |
| 45 | Balaji S | 2020-2025 | Winner – Euphora (Cultural) | 2023 | Thiagarajar School of Management |
| 46 | Balaji S | 2020-2025 | Runner – Western Duo/Trio (Cultural) | 2023 | TCE |
| 47 | Amritha | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
| 48 | Joshik Raj | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
| 49 | Balaji S | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
| 50 | Poornisha T | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
| 51 | Thirniya P | 2022-2027 | Third Prize – 3000m Run, Madurai District Athletics Meet | 2023 | Sports |
| 52 | Thirniya P | 2022-2027 | Second Prize – 100m Hurdles, Anna Univ. Zonal Tournament | 2023 | Sports |
| 53 | Harshini V | 2021-2026 | Second Prize – Hackathon (Madurai Hackathon 2023) | 2023 | TCE |
| 54 | Viswajith J | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
| 55 | Swetha S M | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
| 56 | Harshini V | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
| 57 | Senthil Shanmugam K | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
| 58 | Narmadha R | Not available | Achievement details illegible on certificate | Not available | Event name and outcome could not be read |