Programmes Offered
Applied Mathematics and Computational Science
Integrated M.Sc. in Data Science (Five Years): This innovative programme integrates undergraduate and postgraduate studies, with a strong focus on data science and artificial intelligence (AI). It equips students with the expertise to analyze data, design intelligent systems, and address challenges in data-driven industries and research.
Ph.D.: The doctoral programme emphasizes advanced research in mathematical modelling, computational science, and artificial intelligence (AI), fostering innovation and interdisciplinary problem-solving.
Insights
Number of Students
279
Faculty
16
Patent
2
Laboratories
3
Publications
358
Projects
9
People
Research
Highlights
Events
Students
Notable Alumni
MsJ.B. VARSHA DEVI
(2019- 2024 Batch)
Ms. AISHWARYA R
(2019- 2024 Batch)
Mr. LOGESHWARAN R
(2019- 2024 Batch)
| S. No | Date of Visit | Name of the Company | Year & Section | No of students attended | Faculty Accompanied |
|---|---|---|---|---|---|
| 1 | 13.04.2023 (Thursday) | Kodaikanal Solar Observatory, Kodaikanal | II Year | 36 | Dr.D.Anitha Dr.G.Nithyakala Dr.S.T.Padmapriya Mr.M.Senthil Kumar (Supporting Staff) Mr.G.Karthick (Supporting Staff) |
| 2 | 12.04.2023 (Wednesday) | Chocolate Museum & Radio Astronomy Centre, Ooty | III & IV Years | 67 | Dr.T.Chandrakumar Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.P.Sharmila Mr.V.Gobinath (Supporting Staff) |
| 3 | 18.05.2022 (Wedneday) | Kodaikanal Solar Observatory, Kodaikanal | I,II and III Years | 120 | Dr.T.Chandrakumar Dr.D.Anitha Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.R.Sarawathi Meena Mr.V.Gobinath (Supporting Staff) |
| 4 | 21.2.2025 | Srishti Innovative, Technopark Campus, Trivandrum, Kerala |
II | 37 | Dr.R.Sivanesan Dr.V.Punitha Ms.S.Srimathi |
| 5 | 4.3.2025 5.3.2025 |
Srishti Innovative, Technopark Campus, Trivandrum, Kerala Scipy Technologies, Trivandrum, Kerala |
III , IV | 74 | Dr.T.Chandrakumar Dr.D.Anitha Dr.S.T. Padmapriya Dr.V. Punitha |
| 6 | 7.4.2026 (Tuesday) | I Hub Robotics Pvt Ltd, Kochi | II | 40 | Ms. S. Srimathi Ms. K. Jeeva Dharshini Mr.B. Johnson |
| 7 |
13.04.2023 (Thursday) |
Kodaikanal Solar Observatory, Kodaikanal |
II Year | 36 |
Dr.D.Anitha Dr.G.Nithyakala Dr.S.T.Padmapriya Mr.M.Senthil Kumar (Supporting Staff) Mr.G.Karthick (Supporting Staff) |
| 8 |
12.04.2023 (Wednesday) |
Chocolate Museum & Radio Astronomy Centre, Ooty |
III & IV Years |
67 |
Dr.T.Chandrakumar Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.P.Sharmila Mr.V.Gobinath (Supporting Staff) |
| 9 |
18.05.2022 (Wedneday) |
Kodaikanal Solar Observatory, Kodaikanal |
I,II and III Years | 120 |
Dr.T.Chandrakumar Dr.D.Anitha Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.R.Sarawathi Meena Mr.V.Gobinath (Supporting Staff) |
| S.NO. | DATE OF EVENT | NAME OF THE EXPERT | DESIGNATION | NATURE OF INTERACTION (WEBINAR / ADJUNCT FACULTY / FDP /CONF /JOINT TEACHING ETC) | BATCH |
|---|---|---|---|---|---|
| 1 | 12-09-2019 | Dr.DV.Ramana | Data Science Consultant | 1.What is Artificial Intelligence? 2.Algorithms for better decision making? | 2019-2024 Batch |
| 2 | 21-11-2019 | Dr.P.Vigneswara Ilavarasan | professor | Decision making using Data Analytics | 2019-2024 Batch |
| 3 | 25-01-2020 | Prof D.Antonylouis PiriyaKumar | Visiting prof, AICTE-INAE | How to process project on Data Science | 2019-2024 Batch |
| 4 | 25-01-2020 | Dr.Muthu Ramachandran | Principal Lecturer | "Applications of Data Science and data Analytics" How Data Science reaches the World | 2019-2024 Batch |
| 5 | 07-02-2020 | Mr.Sheshadri Chatterjee | Regional Manager APAC & Research Scholar | Fundamentals of Data Science | 2019-2024 Batch |
| 6 | 14-10-2020 | Mr.Srinivasan Desikan | Vise President | Emerging Areas in IT Industry & Career opportunities | 2019-2024 Batch |
| 7 | 14-12-2020 | Dr.P.Vigneswara Ilavarasan | professor | Decision making using Data Analytics | 2020-2025 Batch |
| 8 | 27-01-2021 | Prof.U.Dinesh Kumar | Professor of IS | To known the concept of Business Analytics | 2019-2024 Batch |
| 9 | 13-02-2021 | Dr.Ramesh Venkadachalam Palani | Assistant Professor | Effective ML algorithm that can predict Covid -19 from X-ray images | 2019-2024 Batch |
| 10 | 24-04-2021 | Dr.Purva Grover | Assistant Professor | Social Media Analytics | 2019-2024 Batch |
| 11 | 10-08-2021 | Dr.S.Sumitra | Associate professor | Basic of Neural Network / Linear Models for classification / Bayesian linear regression with some case studies | 2019-2024 Batch |
| 12 | 19.08.2021 | Dr Narlikar Leelavati | Associate Professor in Data Science | Computational Biology | 2019-2024 & 2020-2025 Batch |
| 13 | 31-08-2021 | Mr. Vijay Anand Rajagopal | Senior Associate 2, IT Quality Lead | New Trends in CMMI and Agile software development case studies | 2019-2024 Batch and Faculty |
| 14 | 18-09-2021 | Mr.Raam Bharani Dharan | CTO | Advanced Networking | 2019-2024 Batch and Faculty |
| 15 | 21.9.21 | Prof. Abhiram Ranade | Professor of CSE | Importance of Programming | 2021-2026 Batch First Year Orientation |
| 16 | 03.06.2022 | Dr. S. Karthick | Assistant Professor | Cloud Computing | 2019-2024 Batch |
| 17 | 24.08.2022 | Dr. Venkatesh Raman | Professor | Introduction to Advanced Data Structure | 2021-2026 batch |
| 18 | 06.09.2022 | Dr Narlikar Leelavati | Associate Professor in Data Science | Computational Biology | 2020-2025 Batch |
| 19 | 17.09.2022 | Mr. James Sabarimuthu | Director-customer Success | Preparation Towards Building Industrial/Real-Time Projects | 2020-2025 Batch |
| 20 | 15.11.2022 | Prof.D.K.Subramanian | Formerly Professor of Computer Science | Ethics for Data Science | 2019 - 24, 2021-26 batch and faculties |
| 21 | 13.03.2023 | Dr. N. Krishnan | Senior Professor of IT | Data and Algorithms - Ethics | 2019-24, 2020-25 batch students |
| 22 | 17.07.2023 | Dr S Dharmaraja | Institute Chair Professor and Former Head, Department of Mathematics | Awareness about IT Industry | 2023-2028 Batch First Year Orientation |
| 23 | 18.07.2023 | Dr Girish H Subramanian, | Professor | Applications of Data science | 2023-2028 Batch First Year Orientation |
| 24 | 18.07.2023 | Dr Uttam Kumar | Assistant Professor | Data Science - Importance in this Digitalized World | 2023-2028 Batch First Year Orientation |
| 25 | 24.07.2023 | Ms Christy | Senior Associate | Data Science and its field | 2023-2028 Batch First Year Orientation |
| 26 | 09-10-2023 | Dr.S.Sumitra | Professor, Dept. of ECE | ANN - case studies | 2021-26 Batch ( 5th sem ) |
| 27 | 23.03.2024 | Mr. M. Surendhar | Data Research Engineer | Auto Generation of Insights | 2021-26 Batch ( 6th sem ) |
| 28 | 08.04.2024 | Mr. R. Eben Raj | Senior Software Engineer | Bringing ideas to Life by Full stack development | 2021-26 batch (VI sem) |
| 29 | 13.04.2024 | Dr. N. Gunasekaran | Associate Professor | Advancements in Machine Learning and Neural Networks | 2021-26 batch (VI sem), 2020-25 batch (VIII sem) |
| 30 | 22.04.2024 | Dr. R. Sundareswaran | Associate Professor | Eagle view of Graph problems in AI and ML | 2023-28 batch (II sem), 2022-27 batch (IV sem), 2021-26 batch (VI sem) |
| 31 | 25.07.2024 | Dr. C. Murganantham | Educational Consultant, Professor and Head (Retd), | Innovating in College Life | 2024-2029 Batch First Year Orientation |
| 32 | 26.07.2024 | Dr. Vinod Kumar Murthi | EIMR | Can you think? The IT/Computer Science | 2024-2029 Batch First Year Orientation |
| 33 | 29.07.2024 | Dr. R. Sundareswaran | Associate Professor | World has unlimited scope! | 2024-2029 Batch First Year Orientation |
| 34 | 01.08.2024 | Ms. Suthaalakshmi | Senior Software Engineer | Guidelines for equipping students for the role of data scientist | 2024-2029 Batch First Year Orientation |
| 35 | 03.08.2024 | Dr.C.Pandu Rangan | Visiting Professor | Best Practices followed by students in IITs | 2024-2029 Batch First Year Orientation |
| 36 | 05.08.2024 | Dr C Sridharan | Formerly Professor of CSE | Basics concepts of C Programming | 2024-2029 Batch First Year Orientation |
| 37 | 06.08.2024 | Ms. Poornima Iyengar | Global University Programs | Industry Expectation | 2024-2029 Batch First Year Orientation |
| 38 | 10-07-2025 | Mr. Srinivasan Desikan | Director, Qual Players, Bangaluru | Think Beyond the Classroom: Developing an Innovation Mindset | 2025-2030 First Year Orientation |
| 39 | 11-07-2025 | Dr. C. Murganantham | Educational Consultant, Prof. & Head (Retd) | Innovating in College Life | 2025-2030 First Year Orientation |
| 40 | 18-07-2025 | Dr.V.P Ramesh | Asst. Prof. in Mathematics Central University | Role of Mathematics in Data Science | 2025-2030 First Year Orientation |
| 41 | 17-07-2025 | Ms. R. Shibani | Software Engineer-Data Science, Coats, Madurai | Alumni Talk | 2025-2030 First Year Orientation |
| 42 | 18-07-2025 | Rajesh Thangam | Vice President at Citi , Chennai. | The Power of Data: How Analytics is Reshaping Industries | 2025-2030 First Year Orientation |
| 43 | 21-07-2025 | Dr C Sridharan | Formerly Professor of CSE, TCE | Basics concepts of C Programming | 2025-2030 First Year Orientation |
| 44 | 22-07-2025 | Mrs.Christy Britto | Senior Associate, Morgan Stanley, London | Data Science and its Application | 2025-2030 First Year Orientation |
| 45 | 18.07.2025 | Dr.V.P Ramesh | Asst. Prof. in Mathematics Central University | Abstract Algebra and its Applications | 2024-2029 Guest Lecture |
| 46 | 21-08-2025 | Mr.Sathya Narayanan | Co-founder, Bulkpe Neobanking & Payments in India | Innovation and Entreprenurship in the Data-Driven era | 2025-2030 Webinar |
| 47 | 23-08-2025 | Dr.Jagadeesh Kakarla | Asst. Prof. IITDM, Kancheepuram | Object Detection and Recognition | 2021-2026 Guest Lecture |
| 48 | 21-092025 | Prof. Girish H. Subramanian, | Professor of Information Systems, Penn State Harrisburg, United States | MSc (Data Science) Projects - Industry Expectations & Best Practices | 2025-2030 Webinar |
| 49 | 04-12-2025 | Dr. N. Gunasekaran | Associate Professor Beibu Gulf University, China | Equation Behind Intelligence: Mathematics In Data Science | 2025-2030 Webinar |
| 50 | 04.03.2026 | Mr.V.Sreevatsan | CEO & Co-Founder, Guest Guru, Trichy | Design Thinking for AI & Data Innovation | 2025-2030 Webinar |
| 51 | 25.03.2026 | Mr.Eben Raj | Senior Software Engineer, Kroger, Los Angeles, USA | Industry Ready Java: Essential Concepts and Real-world Applications | 2024-2029 Webinar |
Dr. S. Parthasarathy
Professor & Head
Email: hodamcs [at] tce [dot] edu
Phone: +91 452 2482240
Extn: 625
Department of Applied Mathematics and Computational Science, IT Block
Thiagarajar College of Engineering,
Madurai - 625015