Office Bearers of Association of Data Science (2025-2026)
| II YEAR | III YEAR | IV YEAR | V YEAR | |
|---|---|---|---|---|
| General Secretary | Praveen Kumar R - 2403917773821012 | Niranjana G - 917723S022 | Pavithra K B - 917722S017 | Tejaswini P K - 917721S036 |
| Rithiyga S – 2403917773822027 | Sangamesh S - 917723S028 | Naga Dhyanesh R - 917722S015 | Kasi Vishwanathan T - 917721S015 | |
| Joint Secretary | Nithin Kumar S - 2403917773821009 | Sadhana N - 917723S030 | Kavya Shree A - 917722S010 | Jayalakshmi R - 917721S013 |
| Sethukarasi - 2403917773822034 | Dinesh Devan M - 917723S008 | Arjun A - 917722S002 | Krishna Raja K - 917721S019 | |
| Treasurer | Soundharya – 2403917773822032 | Srinithi K 917723S035 Mrinalini V - 917723S020 | Pavithra S - 917722S016 | Krithikaa R K - 917721S020 |
| Palaniappan S - 2403917773821010 | Ashif Mohamed T - 917723S005 | Shabari Vignesh U - 917722S027 | Gowtham S - 917721S008 |
ASSOCIATION EVENTS 2025-2026
ODD SEMESTER
| S.No | Contest /Competition | Date of the Event | Faculty-In charge |
|---|---|---|---|
| 1 | C & C++ Programmimg/Debugging Contest To test participants' proficiency in C and C++ programming through a series of challenges involving code writing, optimization, and debugging under time constraints. | 13 Aug 2025 | Dr.R.Sivanesan Mrs.D.Sakthipriya |
| 2 | Code Golf – Python Edition Solve problems using the fewest number of lines of code (especially in pandas/numpy). | 27 Aug 2025 | Prof.S.Srimathi Mr.B.Johnson |
| 3 | SQL and Database Quiz Solve problems using SQL queries to unlock next levels. | 10 Sep 2025 | Dr.D.Anitha Ms.K.Jeeva Dharshini |
| 4 | Mathematical and statistical research To apply mathematical and statistical concepts in a real-time, team-based puzzle-solving competition that blends logic, computation, and data interpretation. | 12 Sep 2025 | Dr.B.Suryadevi Dr.G.Nithyakala Mrs.S.Meenakshi |
| 5 | Paper Presentation Students present research or case studies on Data Science topics (AI in healthcare, agriculture, etc.) | 24 Sep 2025 | Dr. S.T. Padmapriya Dr. V. Punitha Dr.C.Mahadevi |
EVEN SEMESTER
| S.No | Contest /Competition | Date | Faculty-In charge |
|---|---|---|---|
| 1 | Datathon / Hackathon Problem-solving using real-world datasets (e.g., prediction, classification, clustering). Could include themes like agriculture, finance, health, etc. | March 2026 (1st Week) | Prof.S.Srimathi Mrs.D.Sakthipriya Ms.K.Jeeva Dharshini |
| 2 | Data Visualization Challenge Participants create dashboards (Power BI, Tableau, or Python) for given datasets. | March 2026 (2nd Week) | Dr.D.Anitha Dr.R.Sivanesan |
| 3 | ML Model Building Contest Short-term modeling challenge using scikit-learn or TensorFlow. | March 2026 (2nd Week) | Dr. S.T. Padmapriya Dr.V.Punitha |
| 4 | Treasure Hunt (Non Technical) | March 2026 (4th Week) | Dr.B.Suryadevi Dr.G.Nithyakala Mrs.S.Meenakshi |
Office Bearers of Association of Data Science (2024-2025)
| II YEAR | III YEAR | IV YEAR | V YEAR |
|---|---|---|---|---|
FACULTY ADVISOR | Dr. T. Chandrakumar | Dr. T. Chandrakumar | Dr. T. Chandrakumar | Dr. T. Chandrakumar |
General Secretary |
Niranjana G - 917723S022 |
Pavithra K B - 917722S017 |
Tejaswini P K - 917721S036 |
Jeya Sieola J - 20S013 |
Sangamesh S - 917723S028 |
Naga Dhyanesh R - 917722S015 |
Kasi Vishwanathan T -917721S015 |
Balaji Shanmugavelu S -20S007 | |
Joint Secretary |
Sadhana N - 917723S030 Srinithi K 917723S035 |
Kavya Shree A - 917722S010
|
Jayalakshmi R - 917721S013 |
Vishwadharani E V R - 20S040 |
Dinesh Devan M - 917723S008 |
Arjun A - 917722S002 |
Krishna Raja K - 917721S019 |
Madhav P L - 20S016 | |
Treasurer |
Mrinalini V - 917723S020 |
Pavithra S - 917722S016
|
Krithikaa R K - 917721S020 |
Pragharshita S V - 20S024 |
Ashif Mohamed T - 917723S005 |
Shabari Vignesh U - 917722S027 |
Gowtham S - 917721S008 |
Karthikeyan C - 20S015 |
ASSOCIATION EVENTS 2024-2025
ODD SEMESTER
| SNo | Contest /Competition |
|---|---|
| 1 | C-Debugging Contest |
| 2 | C++ Programming Contest |
| 3 | Technical Quiz Contest |
| 4 | Mathematical and statistical research |
EVEN SEMESTER
| SNo | Contest /Competition |
|---|---|
| 1 | Paper Presentation (Technical) |
| 2 | Machine Learning Contest |
| 3 | Treasure Hunt (Non Technical) |
| 4 | One Day Pre-Placement (III & IV Year) |
ASSOCIATION EVENTS 2023 - 2024
| SNo | Contest /Competition |
|---|---|
| 1 | C-Debugging Contest |
| 2 | C++ Programming Contest |
| 3 | Technical Quiz Contest |
| 4 | Mathematical And Statistical Research |
| 5 | Paper Presentation (Technical) |
| 6 | Machine Learning Contest |
| 7 | Treasure Hunt (Non-Technical) |
ASSOCIATION EVENTS 2022-2023
ODD SEMESTER
| SNo | Contest /Competition |
|---|---|
| 1 | C-Debugging Contest |
| 2 | C++ Programming Contest |
| 3 | Technical Quiz Contest |
| 4 | Treasure Hunt (Non Technical) |
EVEN SEMESTER
| SNo | Contest /Competition |
|---|---|
| 1 | Paper Presentation (Technical) |
| 2 | Mathematical and statistical research |
| 3 | Machine Learning Contest |
| 4 | Dashboard Design (Analytical dashboards) |
| 5 | One Day Pre-Placement (III & IV Year) |