Sl.No | Name of the faculty | Title of the project | Name of the funding agency | Amount (Lakhs) | Duration |
---|---|---|---|---|---|
1 | Mr. S Parthasarathi | Development of Hexapod Robot | Dept. of Science and Technology, Govt. of Gujarat | 2.5 | 2024 |
2 | Dr M Palaninatha Raja | Development of smart cloth using CNT | NTTM, Ministry of Textiles | 88 | 2023 |
3 | Dr G Kanagaraj | Technical training as Nihonbashi Technical Center, Japan | Alfa TKG | 5.2 | 2019 |
4 | Mr SAR Sheik Mastan | Development of Signal processing algorithms for Enhancement of clipped region and estimation of SNR in Automated speaker recognition | Defence Research and Development Organisation
| 11.1 | 2018 |
5 | Dr G Kumaraguruparan | Design and Development of Microchannels Based Personal Cooling System | IDP-DST | 31.3 | 2016 |
6 | Dr G Kumaraguruparan | Investigation of Flow maldistribution in Silicon Based Microchannel Heat Sink | UGC | 15.3 | 2015 |
Sponsored Research
Powered by Drupal