Extended Profile | ||
---|---|---|
1.1 | Number of students on rolls year wise during last five years | Click here |
1.2 | Number of final year outgoing students year wise during last five years | Click here |
2.1 | Number of full time teachers year wise during the last five years | Click here |
2.2 | Total number of full time teachers worked/working in the institution (without repeat count) during last five years | Click here |
3.1 | Total expenditure excluding salary year wise during the last five years (INR in lakhs) | Click here |
Metrics | ||
1.2.1 | Percentage of new courses introduced out of the total number of courses across all programmes offered during the last five years | Click here |
1.3.2 | Number of certificate/value added courses/Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms where the students of the institution have enrolled and successfully completed during the last five years | Click here |
1.3.3 | Percentage of programmes that have components of field projects / research projects / internships during the last five years. | Click here |
1.4.1 | Structured feedback for curriculum and its transaction is regularly obtained from stakeholders | Click here |
2.1.1 | Enrolment percentage | Click here |
2.1.2 | Percentage of seats filled against reserved categories | Click here |
2.2.2 | Student - Full time teacher ratio | Click here |
2.4.1 | Average percentage of full time teachers appointed against the number of sanctioned posts year wise during the last five years | Click here |
2.4.2 | Percentage of full time teachers with Ph.D./D.Sc. / D.Litt./ L.L.D during the last five years | Click here |
2.4.3 | Average teaching experience of full time teachers (Data for the latest completed academic year, in number of years) | Click here |
2.4.4 | Percentage of full time teachers working in the institution throughout during the last five years | Click here |
2.5.1 | Average number of days from the date of last semester-end/ year-end examination till the last date of declaration of results during the last five years | Click here |
2.5.2 | Percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years | Click here |
2.6.2 | Pass percentage of students (Data for the latest completed academic year) | Click here |
3.1.2 | The institution provides seed money to its teachers for research | Click here |
3.1.3 | Percentage of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the last five years | Click here |
3.2.1 | Research funding received by the institution and its faculties through Government and non-government sources such as industry, corporate houses, international bodies for research project, endowment research chairs during the last five years | Click here |
3.2.2 | Number of research projects per teacher funded by government, non-government , industry, corporate houses, international bodies during the last five years | Click here |
3.2.3 | Percentage of teachers recognised as research guides as in the latest completed academic year | Click here |
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research | Click here |
3.4.2 | Number of candidates registered for Ph.D per teacher during the last five years | Click here |
3.4.3 | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | Click here |
3.4.4 | Number of books and chapters in edited volumes published per teacher during the last five years | Click here |
3.5.1 | Revenue generated from consultancy and corporate training during the last five years | Click here |
3.6.2 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community year wise during the last five years | Click here |
3.7.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | Click here |
4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years | Click here |
4.2.2 | Percentage of expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years | Click here |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | Click here |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | Click here |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Click here |
5.1.3 | Capacity development and skills enhancement activities are organised for improving students’ capability | Click here |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Click here |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Click here |
5.2.2 | Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years | Click here |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University / state /national / international Level events during the last five years | Click here |
5.3.3 | The institution conducts / organizes Sports/Cultural/Technical fest/Academic fest following activities | Click here |
5.4.1 | Alumni contribution during the last five years to the institution through registered Alumni association | Click here |
6.2.2 | Institution implements e-governance in its operations | Click here |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Click here |
6.3.3 | Percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDPs)/ Management Development Programmes (MDPs) during the last five years | Click here |
6.4.2 | Funds / Grants received from government bodies, non-government bodies, and philanthropists during the last five years | Click here |
6.5.3 | Institution has adopted Quality assurance activities | Click here |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Click here |
7.1.4 | Water conservation facilities available in the Institution | Click here |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | Click here |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes | Click here |
DVV Clarifications
Powered by Drupal