Criterion V - Student Support and Progression
| 5.1 | Student Support | |
|---|---|---|
| 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Click here |
| 5.1.2 | Efforts taken by the institution to provide career counselling including e-counselling and guidance for competitive examinations during the last five years | Click here |
| 5.1.3 | Capacity development and skills enhancement activities are organised for improving students’ capability | Click here |
| 5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Click here |
| 5.2 | Student Progression | |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Click here |
| 5.2.2 | Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years | Click here |
| 5.3 | Student Participation and Activities | |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University / state /national / international Level events during the last five years | Click here |
| 5.3.2 | Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution | Click here |
| 5.3.3 | The institution conducts / organizes Sports/Cultural/Technical fest/Academic fest following activities | Click here |
| 5.4 | Alumni Engagement | |
| 5.4.1 | Alumni contribution during the last five years to the institution through registered Alumni association | Click here |
| 5.4.2 | Alumni contributes and engages significantly to the development of institution through academic and other support system | Click here |
| Supporting Documents | |
|---|---|
| 5.2.1 – List of students placed in the last five years | |
| 5.2.1.1 – No. of outgoing students placed year wise during the last five years | |
| Placement Summary Sheet – last five years | Click here |
| Placement Offer Letters – last five years | Click here |
