Criterion IV – Infrastructure and Learning Resources
| 4.1 | Physical Facilities | |
|---|---|---|
| 4.1.1 | The Institution has adequate infrastructure and other facilities | Click here |
| 4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years | |
| 4.2 | Library as a Learning Resource | |
| 4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | Click here |
| 4.2.2 | Percentage of expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years | Click here |
| 4.3 | IT Infrastructure | |
| 4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | Click here |
| 4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | Click here |
| 4.3.3 | Institution has dedicated audio visual centre, mixing equipment, editing facility, media studio, lecture capturing system(LCS) and related hardware and software for e-content development | Click here |
| 4.4 | Maintenance of Campus Infrastructure | |
| 4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical and academic support facilities – laboratory, library, sports complex, computers, classrooms etc. | Click here |
